Sign up to stay up to date on the Bermuda Dunes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43402 Hazelton Lane 3 3 1,809 $799,000 $441 0 days
41738 Petersfield Road 3 2 1,942 $615,000 $316 1 day
42529 Adams Street 2 2 1,628 $375,000 $230 2 days
43421 Chapelton Drive 3 5 3,228 $940,000 $291 3 days
79045 Montego Bay 3 4 4,384 $1,249,500 $285 4 days
42350 May Pen Road 3 2 1,410 $499,000 $353 5 days
79990 Camelback Drive 3 2 1,800 $550,000 $305 6 days
41060 Yucca Lane 3 3 1,936 $1,000,000 $516 6 days
78981 Bayside Court 2 2 1,672 $349,500 $209 11 days
78451 Montego Bay Circle 2 2 1,415 $345,000 $243 14 days
41700 Nevis Place 3 2 1,834 $580,000 $316 15 days
79115 Bermuda Dunes Drive 3 3 3,144 $575,000 $182 24 days
78401 Hope Bay Road 4 4 3,022 $1,195,000 $395 16 days
Emerald Cove N/A N/A N/A $699,500 Unknown 17 days
Yucca Lane N/A N/A N/A $749,500 Unknown 17 days
Lot 48 Camelback N/A N/A N/A $150,000 Unknown 17 days
St Lucia Court N/A N/A N/A $180,000 Unknown 19 days
79944 Camelback Drive 3 2 1,718 $600,000 $349 19 days
78987 Yorkville Lane 4 4 2,822 $899,900 $318 19 days
79416 Tobago Court 3 3 2,166 $1,095,000 $505 20 days
79175 Bermuda Dunes Drive 3 4 2,820 $789,000 $279 22 days
79361 Port Royal Avenue 3 2 1,630 $600,000 $368 23 days
42567 Bellagio Drive 3 3 2,203 $859,000 $389 24 days
43289 Lacovia Drive 3 3 2,304 $468,000 $203 26 days
79170 Montego Bay Drive 4 4 4,881 $1,575,000 $322 32 days
78169 Desert Mountain Circle 5 3 2,248 $989,999 $440 33 days
79384 Siena Drive 4 5 2,607 $849,000 $325 34 days
79750 Gable Glen Street N/A N/A N/A $199,000 Unknown 36 days
78701 Avenue 42 4 4 1,892 $736,000 $389 39 days
41736 Moneaque Road 3 2 1,942 $608,000 $313 45 days
Adams Street N/A N/A N/A $200,000 Unknown 47 days
Adams Street N/A N/A N/A $200,000 Unknown 47 days
78650 Avenue 42 1514 1 1 760 $219,000 $288 48 days
79334 Montego Bay Drive 3 3 2,318 $475,000 $204 51 days
79351 Four Paths Lane 4 5 3,414 $1,998,000 $585 51 days
79411 Four Paths Lane 3 4 3,181 $927,000 $291 52 days
78279 Calico Glen Drive 3 3 2,256 $685,000 $303 53 days
79441 Port Royal Avenue 3 2 1,776 $567,500 $319 53 days
78589 BLACKSTONE Court 3 4 3,344 $799,000 $238 58 days
43337 Lacovia Drive 2 3 2,608 $618,888 $237 61 days
79030 Bermuda Dunes Drive N/A N/A N/A $295,000 Unknown 61 days
41481 Jamaica Sands Drive 3 3 2,166 $999,999 $461 62 days
41868 Volare Court 4 3 2,292 $929,900 $405 65 days
78650 Avenue 42 1505 1 1 760 $214,900 $282 7 days
78783 Savanna La Mar Drive 4 3 1,843 $649,900 $352 74 days
79261 Spalding Drive 4 2 1,623 $700,000 $431 74 days
43190 Moore Circle 3 4 3,646 $1,275,000 $349 74 days
78910 Montego Bay Circle 2 2 1,415 $415,000 $293 75 days
41321 Jamaica Sands Drive 3 3 2,695 $869,000 $322 83 days
78860 Martinique Drive 3 3 2,807 $699,000 $249 88 days
Average: 3.1 3.0 2,423 $694,730 $323 73 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79360 Four Paths Lane 3 4 3,563 $2,348,000 $658 10 days
79312 Siena Drive 4 5 2,607 $789,000 $302 0 days
41775 Petersfield Road 4 2 1,413 $685,000 $484 16 days
79422 Montego Bay Drive 2 2 1,920 $510,000 $265 52 days
43761 Chapelton Drive 3 3 3,454 $935,000 $270 87 days
79960 Trinidad Drive 3 2 1,718 $609,000 $354 278 days
Average: 3.2 3.0 2,445 $979,333 $389 8 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78444 Ewarton Road 4 3 2,315 $669,000 $675,000 $291 1 day 10/7/26
78463 Blackstone Court 4 5 3,867 $1,100,000 $1,050,000 $271 19 days 10/7/26
78650 Avenue 42 1602 2 2 960 $255,000 $248,000 $258 147 days 10/5/26
79421 Avenue 42 2 3 1,819 $699,000 $715,000 $393 182 days 9/30/26
41650 Balaclava Drive 3 3 2,166 $745,000 $735,000 $339 27 days 9/28/26
79294 Siena Drive 4 5 2,607 $879,000 $865,000 $331 57 days 9/16/26
41855 Volare Court 3 3 1,850 $749,000 $725,000 $391 44 days 9/14/26
79600 Mandeville Road 4 3 2,760 $625,000 $620,000 $224 28 days 9/4/26
42518 Capri Drive 3 3 2,203 $650,000 $625,000 $283 0 days 8/31/26
42320 Baracoa Drive 2 2 2 1,227 $390,000 $390,000 $317 41 days 8/28/26
79271 Spalding Drive 3 4 2,144 $1,050,000 $965,000 $450 145 days 8/26/26
41796 Volare Court 3 3 1,738 $699,000 $660,000 $379 11 days 8/25/26
78690 Darrell Drive 4 3 3,159 $760,000 $715,000 $226 10 days 8/12/26
78840 Martinique Drive 3 4 3,306 $649,000 $650,000 $196 24 days 8/10/26
79271 Montego Bay Drive 2 3 2,104 $485,000 $465,000 $221 34 days 8/10/26
43153 Moore Circle 4 4 3,510 $1,139,000 $1,075,000 $306 57 days 8/7/26
41252 Gaslight Avenue 3 3 1,973 $679,900 $660,000 $334 13 days 8/4/26
42430 Castle Harbor Court 4 6 5,502 $1,580,000 $1,480,000 $268 106 days 7/31/26
79140 Fred Waring Drive 5 3 2,221 $699,000 $680,000 $306 386 days 7/31/26
42320 Baracoa Drive 13 2 2 1,227 $420,000 $430,000 $350 71 days 7/29/26
42665 Buccaneer Ct 4 5 4,320 $1,400,000 $1,400,000 $324 91 days 7/28/26
78179 Sombrero Court 4 3 2,448 $749,100 $739,000 $301 173 days 7/21/26
79060 Lake Club Drive 3 3 1,983 $649,999 $635,000 $320 54 days 7/15/26
78925 Martinique Drive 3 4 3,565 $799,000 $765,000 $214 15 days 7/6/26
78761 Montego Circle 2 2 1,952 $435,000 $410,000 $210 64 days 7/1/26
78901 Runaway Bay Drive 3 3 2,327 $660,000 $654,321 $281 51 days 6/24/26
41050 Yucca Lane 4 5 2,816 $1,824,000 $1,800,000 $639 17 days 6/22/26
79150 Buff Bay Court 4 3 2,372 $995,000 $985,000 $415 30 days 6/18/26
41441 Yucca Lane 4 3 1,935 $1,300,000 $1,200,000 $620 27 days 6/17/26
78566 Bent Canyon Court 5 5 3,867 $1,299,000 $1,200,000 $310 60 days 6/12/26
78650 Avenue 42 811 1 1 760 $213,000 $190,000 $250 9 days 6/10/26
79336 Montego Bay 3 3 2,398 $455,000 $438,000 $182 4 days 6/8/26
43229 Lacovia Drive 2 2 2,088 $460,000 $445,000 $213 52 days 6/8/26
78820 Runaway Bay Drive 3 2 1,972 $612,000 $598,000 $303 40 days 6/1/26
78650 Avenue 42 906 2 2 960 $265,000 $253,000 $263 85 days 5/22/26
78361 Desert Mountain Circle 3 2 2,139 $550,000 $515,000 $240 35 days 5/18/26
79294 Montego Bay Drive 9 2 2 1,200 $279,900 $265,000 $220 85 days 5/15/26
78702 Sophia Circle 6 6 3,483 $1,550,000 $1,450,000 $416 48 days 5/15/26
43331 Lacovia Drive 2 3 2,608 $345,000 $325,000 $124 39 days 5/12/26
43180 Chapelton Drive 2 3 3,466 $799,000 $675,000 $194 44 days 5/12/26
42414 Adams 3 3 2,148 $435,000 $420,000 $195 7 days 5/7/26
43761 Port Maria Road 3 3 2,632 $699,999 $675,000 $256 61 days 4/30/26
43651 Port Maria Road 3 4 3,882 $1,298,000 $1,100,000 $283 154 days 4/30/26
78650 Avenue 42 1916 2 2 960 $263,000 $248,000 $258 41 days 4/29/26
79370 Bowden 3 2 1,413 $624,900 $615,000 $435 13 days 4/29/26
79132 Starlight 4 4 3,803 $1,325,000 $1,300,000 $341 46 days 4/29/26
42515 Castle Harbor Court 4 5 4,743 $1,650,000 $1,480,000 $312 74 days 4/27/26
Average: 3.1 3.2 2,487 $784,208 $749,113 $303 60 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

How much is your home worth?

...get instant property value now!