Sign up to stay up to date on the Bermuda Dunes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79601 Butler Bay Place 3 2 1,717 $679,000 $395 2 days
78880 Martinique Drive 3 2 1,970 $699,999 $355 2 days
78570 Ewarton Road 4 2 2,238 $749,900 $335 9 days
79025 Montego Bay Drive 3 4 3,181 $1,099,000 $345 15 days
78545 Starlight Lane 5 4 3,747 $1,082,000 $288 15 days
78400 Avenue 41 N/A N/A N/A $1,000,000 Unknown 16 days
79777 Kingston Drive Drive 4 5 3,358 $1,600,000 $476 18 days
76594 Starlight Lane N/A N/A N/A $178,000 Unknown 20 days
41400 Cambridge Avenue 3 2 1,776 $750,000 $422 23 days
78650 Avenue 42 1510 2 2 960 $286,000 $297 25 days
78740 Runaway Bay 4 4 2,818 $715,000 $253 26 days
79310 Bowden Drive 4 2 1,977 $599,000 $302 30 days
42525 Saint George Drive 3 2 2,407 $729,995 $303 4 days
78650 Avenue 42 1902 2 2 960 $290,000 $302 5 days
79420 Siena Drive 3 3 2,203 $765,000 $347 36 days
79851 Bermuda Dunes Drive 3 3 3,588 $1,099,000 $306 50 days
78650 Avenue 42 1515 2 2 960 $295,000 $307 51 days
78730 Martinique Drive N/A N/A N/A $229,900 Unknown 61 days
43300 Chapelton Drive 3 4 3,682 $1,250,000 $339 69 days
Nec Adams St & 41st Ave N/A N/A N/A $699,000 Unknown 81 days
42880 Caballeros Drive 4 4 3,350 $1,050,000 $313 95 days
79361 Spalding Drive 3 3 1,761 $525,000 $298 128 days
78530 Blackstone Court 4 5 3,240 $1,350,000 $416 154 days
037 Baracoa Drive N/A N/A N/A $195,000 Unknown 93 days
42823 Sandy Bay Road 3 2 3,447 $789,000 $228 256 days
Average: 3.2 3.0 2,467 $748,191 $331 52 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78650 Avenue 42 1012 2 2 960 $295,000 $307 15 days
79348 Montego Bay Drive 3 3 2,318 $549,000 $236 25 days
41835 Moneaque Road 3 2 1,464 $565,900 $386 24 days
78650 Avenue 42 108 2 2 960 $292,900 $305 36 days
79410 Spalding Drive 4 3 2,020 $729,000 $360 86 days
42580 Caballeros Drive 4 4 4,868 $1,299,000 $266 91 days
78650 Ave 42 1912 2 2 960 $285,000 $296 13 days
42343 Glass Drive N/A N/A N/A $179,999 Unknown 159 days
78458 Blackstone Court 5 5 3,977 $1,200,000 $301 180 days
79030 Bermuda Dunes Drive Drive N/A N/A N/A $192,000 Unknown 229 days
Average: 3.1 2.9 2,190 $558,779 $307 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 69 Martinique Drive N/A N/A N/A $282,000 $245,000 Unknown 24 days 9/28/23
78650 Avenue 42 1210 2 2 960 $289,000 $289,000 $301 42 days 9/18/23
42620 Caballeros Drive 3 3 2,844 $789,000 $750,000 $263 17 days 9/15/23
78751 Avenue 41 6 5 4,991 $2,750,000 $2,625,000 $525 73 days 9/12/23
78484 Ewarton Road 4 4 2,761 $794,000 $785,000 $284 31 days 8/31/23
79435 Montego Bay Drive 2 2 1,908 $428,000 $400,000 $209 50 days 8/31/23
79235 Bermuda Dunes Drive 3 4 2,650 $867,000 $825,000 $311 0 days 8/30/23
78910 Montego Bay Circle 2 2 1,415 $410,000 $360,000 $254 67 days 8/23/23
78650 Avenue 42 616 2 2 960 $295,000 $292,000 $304 34 days 8/18/23
43501 Old Harbour Drive 4 3 2,700 $998,000 $980,000 $362 22 days 8/16/23
79191 Port Royal Avenue 3 2 1,630 $740,000 $732,500 $449 85 days 8/16/23
43190 Moore Circle 3 4 3,646 $1,339,000 $1,275,000 $349 67 days 8/15/23
79530 Port Royal Avenue 3 2 1,760 $499,900 $475,000 $269 59 days 8/10/23
78650 Avenue 42 102 2 2 960 $284,900 $279,900 $291 37 days 8/4/23
43307 Lacovia Drive 3 3 2,304 $439,000 $380,000 $164 94 days 7/31/23
79120 Montego Bay Drive 4 4 2,259 $782,000 $766,000 $339 18 days 7/28/23
78220 Desert Mountain Circle 3 2 2,149 $729,000 $729,000 $339 0 days 7/26/23
41673 Petersfield Road 3 2 1,942 $505,000 $510,000 $262 71 days 7/24/23
41621 Nevis Place 3 2 1,625 $535,000 $520,000 $320 39 days 7/18/23
43820 Culebra Lane 3 3 3,926 $1,290,000 $1,155,000 $294 41 days 7/14/23
79640 Bermuda Dunes Drive 3 2 2,250 $687,000 $667,000 $296 69 days 7/12/23
79180 Bermuda Dunes Drive 3 4 2,918 $979,000 $960,000 $328 59 days 7/10/23
42720 Glass Drive 4 3 2,315 $749,950 $740,000 $319 63 days 7/6/23
79420 Granada Drive 4 4 3,183 $1,099,000 $1,075,000 $337 20 days 7/5/23
43211 Lacovia Drive 3 3 2,368 $575,000 $540,000 $228 72 days 7/5/23
79681 Calle Grant 4 4 2,199 $674,000 $639,900 $290 0 days 6/30/23
42350 May Pen Road 3 2 1,410 $499,000 $475,000 $336 25 days 6/28/23
43381 Chapelton Drive 3 3 2,910 $930,000 $900,000 $309 220 days 6/27/23
79860 Bermuda Dunes Drive 3 3 1,990 $599,000 $599,000 $301 58 days 6/12/23
42190 Tranquillo Place 3 3 1,593 $640,000 $685,000 $430 28 days 6/7/23
79100 Bermuda Dunes Drive 2 2 1,878 $420,000 $395,000 $210 124 days 6/2/23
42429 Adams Street 22 2 2 1,628 $378,000 $378,000 $232 63 days 5/26/23
Lot 207 Port Maria Road N/A N/A N/A $169,000 $140,000 Unknown 44 days 5/22/23
79602 Avenue 42 2 2 1,230 $319,000 $299,000 $243 96 days 5/17/23
41700 Jamaica Sands Drive 3 2 1,534 $724,900 $678,000 $441 52 days 5/15/23
42465 Adams Street 2 2 1,628 $325,000 $300,000 $184 90 days 5/12/23
40245 Starlight Lane 3 1 1,170 $710,000 $720,000 $615 9 days 5/5/23
79551 Butler Bay Place 4 2 1,717 $609,000 $600,000 $349 0 days 5/1/23
43280 Port Maria Road 3 2 2,219 $599,000 $585,000 $263 202 days 5/1/23
79351 4 Paths Lane 4 5 3,414 $1,799,900 $1,675,000 $490 46 days 4/28/23
78941 Runaway Bay Drive 3 4 2,531 $879,000 $850,000 $335 72 days 4/27/23
42780 Caballeros Drive 3 3 3,136 $1,099,000 $1,039,900 $331 109 days 4/21/23
79810 Ryan Way 3 3 3,054 $899,500 $899,500 $294 13 days 4/20/23
78660 Runaway Bay Drive 3 3 1,984 $699,000 $670,000 $337 100 days 4/20/23
78650 Avenue 42 1606 2 2 960 $290,000 $280,000 $291 72 days 4/18/23
78641 Runaway Bay Drive 4 2 1,800 $458,900 $425,000 $236 56 days 4/17/23
79805 Camelback Drive 3 3 1,741 $652,000 $652,000 $374 104 days 4/14/23
41363 Aerodrome Avenue 5 4 2,714 $749,900 $739,000 $272 5 days 4/11/23
42nd Avenue N/A N/A N/A $211,000 $185,000 Unknown 111 days 4/4/23
Average: 3.1 2.8 2,192 $703,466 $676,830 $317 58 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49