Sign up to stay up to date on the Cathedral City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67431 Toltec Court 2 2 1,212 $299,900 $247 0 days
67740 S Trancas Drive 3 2 1,640 $550,000 $335 0 days
68698 E Street 3 2 911 $429,000 $470 1 day
601 Via Firenze 3 3 1,968 $625,000 $317 1 day
223 Via Genova 4 3 2,430 $697,508 $287 1 day
244 South Paseo Laredo 2 2 1,440 $111,800 $77 1 day
208 Marisma Way 3 2 1,638 $239,800 $146 1 day
32100 Whispering Palms Trail 4 4 3,400 $769,000 $226 2 days
67591 North Portales 2 2 1,212 $324,900 $268 2 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 2 days
67185 Garbino Road 4 2 1,570 $469,900 $299 2 days
39370 Marietta Circle 2 2 1,100 $499,000 $453 2 days
69286 Sawgrass Road 4 2 2,227 $619,500 $278 3 days
36626 Via Cicada 3 3 2,192 $699,995 $319 3 days
68515 30th 4 2 1,843 $550,000 $298 4 days
69411 Ramon Road 98 N/A N/A N/A $115,000 Unknown 5 days
69857 Brookview Way 4 2 1,636 $564,000 $344 5 days
Shifting Sands Trail N/A N/A N/A $159,900 Unknown 6 days
69721 Willow Lane 3 2 1,813 $580,000 $319 6 days
502 Cerritos Way 3 2 1,560 $246,800 $158 6 days
67560 N Natoma Drive 2 2 1,212 $297,000 $245 6 days
38053 Chris Drive 3 2 1,440 $772,000 $536 6 days
54 Lakeview Circle 2 2 1,152 $215,000 $186 7 days
37767 Porter Drive 3 3 1,938 $699,000 $360 7 days
67451 Toltec Court 3 2 1,285 $369,000 $287 7 days
68930 Hermosillo Road 3 2 1,519 $749,000 $493 7 days
39162 Karen Street 3 2 1,350 $815,000 $603 7 days
67387 Toltec Court 2 2 1,212 $289,000 $238 8 days
69375 Nilda Drive 4 2 1,859 $585,000 $314 8 days
30156 Sterling Road 3 2 1,473 $450,000 $305 8 days
35937 Paseo Circulo 3 2 1,714 $474,000 $276 16 days
114 Mount Ararat Drive 2 2 1,954 $149,900 $76 9 days
31890 Avenida La Paloma 2 2 1,255 $459,000 $365 9 days
67870 Carroll Drive 2 3 2,034 $550,000 $270 10 days
421 Butterfield 2 1 800 $138,900 $173 10 days
5.50 Varner Road N/A N/A N/A $175,000 Unknown 10 days
31200 Landau 602 2 2 906 $255,000 $281 13 days
36075 Paseo Circulo W 2 2 1,452 $369,000 $254 14 days
166 Larson Drive 3 2 2,092 $145,000 $69 14 days
33040 Rancho Vista Drive N/A N/A 27,435 $16,750,000 $610 16 days
144 Estrada Way 3 2 1,620 $129,900 $80 16 days
30376 Avenida Juarez 4 2 2,200 $689,000 $313 17 days
173 Shifting Sands Trail N/A N/A N/A $130,000 Unknown 19 days
67627 Cielo Court 3 3 1,604 $549,000 $342 20 days
27305 Hombria Drive 3 2 1,531 $429,000 $280 20 days
33275 Campus Lane 4 3 2,100 $460,000 $219 21 days
28351 Horizon Road 4 5 3,440 $839,995 $244 21 days
68628 Pasada 3 2 1,680 $520,000 $309 21 days
68737 Paseo Soria 3 2 1,797 $489,000 $272 21 days
31120 Avenue Valdez 3 2 1,320 $450,000 $340 21 days
Average: 2.8 2.3 2,155 $557,714 $287 12 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67687 Duchess Road 102 2 2 1,478 $375,000 $253 1 day
33434 Navajo Trail N/A N/A 2,112 $575,000 $272 6 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 6 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 8 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 14 days
68050 Encinitas 3 2 1,776 $399,999 $225 14 days
68670 Iroquois 2 1 912 $399,000 $437 18 days
31320 Avenida Ximino 3 2 1,670 $509,000 $304 21 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 21 days
223 Calle Leandro 3 2 1,872 $169,900 $90 16 days
228 Via Genova 4 3 2,430 $656,548 $270 14 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
34351 Judy Lane 4 3 1,345 $399,000 $296 28 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
36116 Chagall Court 2 2 2,130 $795,000 $373 2 days
28091 Horizon Road 4 3 2,090 $665,000 $318 44 days
67750 Paletero 4 2 1,718 $499,000 $290 10 days
28570 W Natoma Drive 2 2 1,177 $265,000 $225 47 days
69333 East Palm Canyon Drive 193 1 1 376 $114,900 $305 35 days
68554 La Medera 3 2 1,680 $490,000 $291 35 days
29040 Landau N/A N/A 2,800 $625,000 $223 43 days
67399 Toltec Court 1 2 851 $159,000 $186 45 days
1251 Via Benicia 2 2 1,152 $162,000 $140 38 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 55 days
29565 W Trancas Drive 2 3 1,425 $476,000 $334 39 days
31200 Landau Boulevard 201 2 2 802 $249,000 $310 55 days
67642 South Laguna 3 3 1,825 $449,000 $246 62 days
68355 Espada Road 3 2 1,352 $425,000 $314 63 days
32320 Desert Vista 6 4 2,300 $699,000 $303 51 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 65 days
69411 Ramon Road 1114 N/A N/A N/A $124,000 Unknown 42 days
13 Coble Drive 2 2 1,680 $264,900 $157 69 days
28862 Isleta Court 2 2 1,212 $229,900 $189 23 days
67452 S Chimayo Drive 1 2 851 $198,000 $232 57 days
28070 Avenida Maravilla 4 2 2,301 $550,000 $239 73 days
32450 Desert Vista Road 7 6 3,642 $775,000 $212 78 days
104 Via Palermo 4 3 2,430 $661,602 $272 61 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 32 days
67553 North Natoma Drive 1 2 851 $220,000 $258 68 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 95 days
67252 S Chimayo Drive 2 2 1,177 $350,000 $297 106 days
67220 Quijo Road 3 2 1,549 $540,000 $348 107 days
69100 San Susanna Avenue 3 3 1,566 $419,995 $268 113 days
229 Via Genova 5 4 2,929 $743,101 $253 47 days
67561 Rio Largo Road 3 3 1,924 $519,000 $269 132 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
69435 Salem Road 3 2 1,404 $515,000 $366 87 days
69302 Serenity Road 2 3 2,518 $679,500 $269 112 days
30770 San Gabriel East 3 2 1,266 $415,000 $327 144 days
Average: 3.1 2.5 1,777 $459,816 $267 58 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
33721 Rancho Vista 2 2 744 $374,999 $34,000 $45 35 days 9/3/26
67346 Mission Court 4 3 1,768 $595,999 $525,000 $296 93 days 9/2/26
35951 East Paseo Circulo 2 2 1,592 $469,000 $455,000 $285 103 days 9/2/26
68327 Camino Jalan 1 2 1,029 $199,000 $180,000 $174 73 days 9/1/26
68253 Grandview 2 2 1,297 $550,000 $520,000 $400 71 days 9/1/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
30512 Avenida Del Padre 4 4 2,698 $617,000 $620,000 $229 22 days 8/31/26
227 Via Genova 5 4 2,929 $727,490 $734,666 $250 7 days 8/31/26
143 Via Palermo 3 2 1,913 $565,350 $586,882 $306 38 days 8/28/26
31515 Avenida Del Yermo 4 3 2,073 $545,000 $553,000 $266 78 days 8/28/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
27 Via Valverde 3 2 1,622 $219,900 $204,500 $126 101 days 8/27/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 0 days 8/26/26
68577 C 3 2 1,280 $399,000 $414,000 $323 37 days 8/26/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
69855 Wakefield Road 4 3 2,079 $597,000 $587,000 $282 109 days 8/26/26
31200 Avenida Del Padre 3 2 2,047 $499,900 $510,000 $249 118 days 8/26/26
69438 Salem Road 3 2 1,534 $560,000 $550,000 $358 42 days 8/25/26
67100 Ovante 3 2 1,517 $570,000 $540,000 $355 14 days 8/25/26
69320 Cypress Road 3 2 1,404 $485,000 $481,000 $342 24 days 8/25/26
67510 Rio Vista Drive 4 3 1,694 $479,000 $486,000 $286 98 days 8/25/26
68635 Panorama Road 3 2 1,935 $584,900 $584,900 $302 36 days 8/24/26
67810 Marilyn 3 4 2,510 $639,000 $639,000 $254 0 days 8/24/26
34820 Date Palm Drive N/A N/A 3,006 $900,000 $725,000 $241 32 days 8/24/26
68473 Calle Toledo 2 2 1,029 $280,000 $270,000 $262 220 days 8/24/26
36665 Via Cicada 3 3 2,441 $625,000 $550,000 $225 98 days 8/24/26
68685 Hermosillo Road 3 2 2,100 $485,000 $485,000 $230 28 days 8/21/26
68941 Calle Montoro 2 2 1,406 $377,000 $370,000 $263 27 days 8/21/26
69911 Northhampton Avenue 3 2 1,600 $517,777 $507,000 $316 125 days 8/21/26
68534 Calle Alcazar 2 2 1,406 $289,000 $289,000 $205 84 days 8/21/26
110 Via Palermo 4 3 2,430 $644,548 $644,548 $265 68 days 8/20/26
32201 Date Palm Drive N/A N/A N/A $175,000 $155,000 Unknown 32 days 8/19/26
34031 Plumley Road 3 2 1,334 $439,000 $428,000 $320 41 days 8/19/26
69596 Anza Court 4 3 2,277 $715,000 $712,500 $312 32 days 8/19/26
67573 North Natoma Drive 2 2 1,177 $350,000 $335,000 $284 10 days 8/14/26
69523 Las Camelias 3 2 1,420 $585,000 $565,000 $397 42 days 8/14/26
123 Via Palermo 4 3 2,457 $682,761 $696,959 $283 50 days 8/14/26
69333 E Palm Canyon Drive 77 1 1 400 $125,000 $120,000 $300 41 days 8/13/26
28715 Isleta Court 3 2 1,285 $249,000 $235,000 $182 115 days 8/13/26
68906 Tortuga Road 4 3 1,296 $365,000 $330,000 $254 4 days 8/12/26
67284 W Chimayo Drive 1 2 851 $211,000 $180,375 $211 75 days 8/12/26
68045 Vista Chino 2 3 1,399 $464,999 $450,000 $321 118 days 8/12/26
32205 Cathedral Canyon Drive 3 2 1,325 $444,000 $435,000 $328 14 days 8/11/26
69867 Kent Place 4 3 2,079 $590,000 $590,000 $283 119 days 8/11/26
69333 East Palm Canyon Drive 76 1 1 550 $125,000 $125,000 $227 62 days 8/11/26
67373 Rio Largo Road 3 2 1,924 $479,900 $479,900 $249 102 days 8/10/26
68185 Tortuga Road 3 2 1,728 $410,000 $395,000 $228 5 days 8/7/26
Average: 2.9 2.4 1,715 $484,372 $471,338 $280 62 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369