Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50700 Los Palos Road 4 3 2,680 $1,777,900 $663 0 days
40676 Morris Street 4 3 2,107 $615,000 $291 0 days
80537 Avenida Camarillo 2 2 1,463 $420,000 $287 0 days
46382 La Mesa Street 4 3 2,200 $649,000 $295 0 days
83432 Shadow Hills Way 4 3 2,035 $599,000 $294 0 days
85521 Veneto Lane 2 2 2,018 $519,000 $257 1 day
80777 Canyon Trail Trail 4 3 2,502 $875,000 $349 1 day
81059 Aurora Avenue 4 3 2,782 $750,000 $269 1 day
81649 Avenida Contento 2 2 1,257 $435,000 $346 1 day
48895 Barrymore Street 3 2 2,008 $582,688 $290 1 day
48863 Barrymore Street 3 2 1,996 $597,988 $299 1 day
81442 Alberta Avenue 3 2 2,084 $529,900 $254 1 day
697110005 10 Acres N/A N/A N/A $150,000 Unknown 2 days
697110002 10 Acres N/A N/A N/A $150,000 Unknown 2 days
82698 Cota Drive 4 3 1,979 $539,900 $272 2 days
38331 Patrick Drive 3 2 1,348 $1,200,000 $890 2 days
697110001 20 Acres N/A N/A N/A $300,000 Unknown 2 days
49699 Truman Way 2 2 1,301 $485,000 $372 3 days
697009003 40 Acres N/A N/A N/A $600,000 Unknown 3 days
48914 Eisenhower Drive 2 2 1,190 $344,900 $289 3 days
6970050032 5 Acres N/A N/A N/A $250,000 Unknown 3 days
82544 Yuba River Court 3 2 1,946 $494,999 $254 3 days
5 Acres N/A N/A N/A $250,000 Unknown 3 days
81026 Francis Avenue 3 2 1,288 $420,000 $326 3 days
43244 Freesia Place 4 2 2,032 $829,999 $408 3 days
697040045 5 Acres N/A N/A N/A $250,000 Unknown 3 days
85641 Veneto Lane 2 2 2,018 $575,000 $284 3 days
44730 Alexandria Vale 2 2 1,827 $699,000 $382 3 days
82803 Wordsworth Court 4 3 2,501 $850,000 $339 3 days
81923 Villa Reale Dr Drive 5 4 3,409 $995,000 $291 3 days
42851 Torno Place 2 3 2,166 $519,990 $240 4 days
42879 Torono Place 2 2 1,884 $499,990 $265 4 days
41660 Regona Road 2 3 2,519 $643,990 $255 4 days
41684 Regona Road 3 3 2,491 $630,990 $253 4 days
80298 Royal Dornoch Drive 3 2 2,466 $529,000 $214 4 days
82567 Avenue 48 44 2 2 1,024 $310,000 $302 4 days
42873 Della Place 3 2 1,737 $850,000 $489 4 days
83202 Sonora Avenue N/A N/A N/A $180,000 Unknown 5 days
84136 Ave 44, 486 486 1 1 400 $186,999 $467 6 days
81273 Avenida Lorena 2 2 1,763 $525,500 $298 6 days
39822 Calle Coche 2 2 1,257 $443,900 $353 7 days
82675 Burnett Drive 3 2 2,233 $649,900 $291 8 days
81178 Helen Avenue 3 2 1,344 $430,000 $319 9 days
43328 Wild Rose Street 4 3 2,112 $519,990 $246 9 days
84136 Ave 44, #694 694 1 1 400 $229,999 $574 9 days
82293 Dreyfuss Court 2 3 1,808 $524,900 $290 9 days
51725 Ponderosa Drive 2 2 1,342 $489,000 $364 9 days
Desert Park 5acres N/A N/A N/A $250,000 Unknown 10 days
81591 Camino El Triunfo 2 3 2,707 $745,000 $275 11 days
41546 Calle Pueblo 2 2 1,512 $448,000 $296 11 days
Average: 3.1 2.6 2,226 $727,207 $339 82 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83111 Tourmaline Avenue 4 2 1,118 $245,900 $219 3 days
44656 S Heritage Palms Drive 2 2 1,523 $545,000 $357 10 days
43772 Royal Saint George Drive 2 2 1,707 $469,000 $274 0 days
80646 Jasmine Lane 4 3 1,750 $594,900 $339 10 days
82331 Cochran Drive 2 2 1,168 $319,000 $273 7 days
48145 Disney Drive 3 2 2,050 $700,000 $341 12 days
45637 Pelican Hill Court 4 4 2,850 $813,000 $285 13 days
44083 Royal Troon Drive 3 2 2,052 $449,000 $218 16 days
82060 Bliss Avenue 3 1 1,008 $359,000 $356 16 days
83275 Greenbrier Drive 3 2 1,630 $425,000 $260 6 days
47753 Calle Zafiro 4 2 1,510 $525,000 $347 13 days
40686 Corte Nube 2 2 1,488 $480,000 $322 17 days
48255 Monroe Street 40 1 1 668 $223,000 $333 18 days
81641 Avenue 48 94 2 2 960 $219,900 $229 19 days
44324 Laurel Street 3 2 1,216 $203,500 $167 20 days
46618 Madison Street 79 3 2 1,296 $250,000 $192 22 days
48584 Meandering Cloud Street 4 3 3,153 $1,699,900 $539 2 days
48584 Meandering Cloud Street 5 3 3,153 $1,699,900 $539 2 days
43180 Armonia Court 4 3 2,416 $1,045,000 $432 28 days
82712 Crest Avenue 3 2 1,078 $399,000 $370 28 days
47800 Madison Street 93 2 2 900 $308,000 $342 7 days
40832 Calle Guapo 2 2 1,432 $439,950 $307 31 days
82859 Davis Drive 2 1 704 $225,000 $319 32 days
47902 Luzon Street 2 1 696 $250,000 $359 8 days
50751 Los Palos Road 6 5 3,993 $3,500,000 $876 2 days
80198 Malaga Avenue 3 2 2,088 $575,000 $275 4 days
45546 Aladdin Street F106 2 2 994 $209,000 $210 4 days
47800 Madison Street 161 2 2 900 $335,000 $372 16 days
49340 Hohokam River Street 4 4 3,468 $1,470,000 $423 40 days
80669 Freedom Avenue 3 2 1,709 $495,000 $289 42 days
79656 Oxford Drive 4 3 3,643 $729,900 $200 43 days
79550 Avenue 40 5 3 2 1,056 $120,000 $113 6 days
81641 Avenue 48 62 2 2 1,440 $324,500 $225 22 days
41789 Napoli Street 4 3 2,259 $525,000 $232 19 days
41097 Maiden Court 3 2 2,080 $599,000 $287 47 days
40698 Galileo Street 5 4 2,687 $668,000 $248 50 days
80729 Camino San Lucas 3 3 2,376 $595,000 $250 55 days
84166 Caviano Drive 4 3 2,084 $611,330 $293 54 days
84106 Caviano Drive 4 3 2,084 $584,990 $280 1 day
51774 Rockingham Court Court 2 2 1,622 $625,000 $385 58 days
43933 Tracy Circle 4 2 1,400 $455,000 $325 15 days
82098 Sundown Court 4 2 2,083 $480,000 $230 40 days
80394 Avenue 48 405 N/A N/A N/A $120,000 Unknown 66 days
85141 Stazzano Place 2 2 2,026 $524,900 $259 70 days
47395 Monroe Street 182 2 2 1,257 $300,000 $238 71 days
80304 Pebble Beach Drive 3 2 2,168 $679,000 $313 72 days
80543 Philadelphia Avenue 4 3 3,015 $675,000 $223 81 days
49203 Eisenhower Drive 2 2 1,482 $363,500 $245 82 days
48205 Garbo Drive 2 1 704 $219,000 $311 9 days
49005 Heifitz Drive 3 3 2,005 $625,000 $311 95 days
Average: 3.0 2.4 2,798 $688,652 $298 65 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82872 Spirit Mountain Drive 2 2 1,900 $649,500 $625,000 $328 60 days 9/29/23
47970 Austin Drive 3 2 1,940 $589,990 $600,000 $309 12 days 9/29/23
40340 Vivaldi Ct Court 4 3 2,686 $676,500 $668,000 $248 56 days 9/28/23
81709 Dr Carreon Boulevard C5 N/A N/A 3,315 $750,000 $750,000 $226 20 days 9/27/23
80770 Camino Los Campos 2 2 1,276 $389,000 $389,000 $304 43 days 9/27/23
83460 Mantica Court 4 2 2,194 $535,000 $520,000 $237 34 days 9/27/23
82944 Spirit Mountain Drive 3 2 2,057 $489,000 $489,000 $237 24 days 9/27/23
47800 Madison Street 48 2 2 1,170 $315,000 $320,000 $273 61 days 9/27/23
41213 Dover Court 3 3 2,451 $515,000 $510,000 $208 50 days 9/26/23
80595 Willow Lane 3 2 1,424 $464,900 $465,500 $326 8 days 9/25/23
81691 Avenida De Musica 3 2 1,772 $499,000 $485,000 $273 53 days 9/25/23
81656 Avenida Sombra 3 3 2,112 $549,000 $538,000 $254 148 days 9/25/23
81896 Avenida Las Ramblas 2 2 1,295 $430,000 $400,000 $308 34 days 9/25/23
80173 Golden Horseshoe Drive 3 3 2,162 $579,000 $570,000 $263 23 days 9/22/23
41271 Mackenzie Lane 4 2 2,698 $629,000 $629,036 $233 12 days 9/22/23
42924 Gordola Court 2 3 2,166 $542,990 $566,790 $261 5 days 9/22/23
37790 Worcester Street 3 2 2,384 $499,000 $505,000 $211 37 days 9/21/23
84136 Ave 44, #703 703 1 1 400 $247,000 $230,000 $575 38 days 9/21/23
38623 Camino Aguacero 2 2 1,512 $459,000 $459,000 $303 28 days 9/20/23
49120 Biery Street 2 2 1,324 $399,000 $395,000 $298 16 days 9/20/23
84800 Avenue 48 N/A N/A 1,968 $275,000 $275,000 $139 259 days 9/20/23
80648 Camino Los Campos 2 3 1,753 $499,000 $500,000 $285 25 days 9/19/23
80448 Avenida Santa Belinda 2 2 1,463 $399,000 $389,000 $265 74 days 9/19/23
49065 Taylor Street 3 2 1,440 $370,000 $370,000 $256 26 days 9/18/23
82626 Redford Way 3 2 1,521 $599,999 $590,000 $387 34 days 9/18/23
82745 Odlum Drive 3 3 2,005 $550,000 $540,000 $269 107 days 9/18/23
83560 Waterford Lane 4 2 2,082 $499,000 $499,000 $239 139 days 9/18/23
82395 Parish Drive 3 2 1,886 $495,000 $495,000 $262 32 days 9/15/23
48662 Orchard Drive 6 3 3,422 $1,400,000 $1,300,000 $379 0 days 9/15/23
84110 Caviano Drive 4 3 2,084 $579,990 $579,990 $278 44 days 9/15/23
47750 Calle Fiesta 4 2 1,546 $289,000 $291,760 $188 0 days 9/14/23
80828 Song Bird Avenue 6 4 3,560 $1,795,000 $1,650,000 $463 152 days 9/14/23
81533 Avenida Montura 3 2 2,023 $749,000 $695,000 $343 48 days 9/13/23
43346 Liberty Street 4 2 1,709 $475,000 $475,000 $277 37 days 9/12/23
41193 Calle Pueblo 2 2 1,295 $485,000 $492,500 $380 34 days 9/11/23
50525 Havasu Falls Drive 2 2 1,622 $689,000 $660,000 $406 39 days 9/11/23
40098 Corte Azul 3 3 2,112 $539,000 $545,000 $258 67 days 9/11/23
80701 Camino Los Campos 2 2 1,463 $415,000 $415,000 $283 69 days 9/11/23
80427 Portobello Drive 2 2 2,061 $499,999 $490,000 $237 20 days 9/11/23
80591 Hoylake Drive 3 2 1,764 $445,000 $420,000 $238 148 days 9/11/23
81178 Calle Orfila 2 3 1,952 $635,000 $635,000 $325 21 days 9/8/23
44101 Royal Troon Drive 2 2 1,766 $491,900 $487,000 $275 22 days 9/8/23
48170 Hjorth Street 29 N/A 1 780 $399,000 $325,000 $416 0 days 9/7/23
82090 Oleander Avenue 3 2 1,176 $287,000 $247,000 $210 0 days 9/6/23
82265 Odlum Drive 2 2 1,156 $349,900 $345,000 $298 68 days 9/6/23
83312 Tourmaline Avenue 4 2 1,400 $425,000 $422,000 $301 49 days 9/5/23
84185 Olona Court 4 3 2,338 $639,000 $610,000 $260 65 days 9/5/23
45700 Deglet Noor Street 3 2 1,614 $399,000 $415,000 $257 62 days 9/4/23
42930 Gordola Place 2 2 1,884 $537,990 $518,990 $275 50 days 9/2/23
81256 Gardenia Court 3 2 1,227 $699,000 $670,000 $546 24 days 9/1/23
Average: 2.9 2.4 1,882 $560,852 $550,881 $296 51 days
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455