Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57605 Black Diamond 4 5 4,600 $3,150,000 $684 0 days
81055 Giacomo Way 4 5 3,783 $2,095,000 $553 0 days
80345 Torreon Way 4 4 2,975 $869,900 $292 0 days
78723 Como Court 3 2 2,025 $665,000 $328 0 days
78401 Deacon Dr. W W Drive 4 5 5,016 $4,350,000 $867 0 days
46715 Bradshaw Trail Trail 3 4 3,215 $1,049,900 $326 1 day
46655 Bradshaw Trail 3 4 2,752 $1,099,900 $399 1 day
78385 Heritage Way 3 4 2,752 $1,286,900 $467 1 day
77525 Calle Chillon 3 2 1,523 $749,000 $491 1 day
52400 Day Star Drive 5 6 4,373 $2,345,000 $536 1 day
51509 Via Sorrento 4 4 2,811 $1,699,500 $604 1 day
57805 Rosewood Court 3 4 3,213 $1,259,140 $391 2 days
80-410 Segovia View Way 4 3 3,006 $795,990 $264 2 days
80-463 Segovia View Way 4 3 2,333 $752,940 $322 2 days
58-324 Aragon Way 4 4 2,670 $900,854 $337 2 days
79350 Camino Amarillo 4 4 2,728 $889,900 $326 2 days
54539 Shoal Creek 3 3 1,918 $721,000 $375 3 days
52605 Via Castile 4 5 2,756 $2,475,000 $898 3 days
81718 Cordoba N/A N/A N/A $440,000 Unknown 3 days
53220 Avenida Navarro 3 2 1,766 $785,000 $444 3 days
81909 Rancho Santana Drive 3 4 2,905 $975,000 $335 3 days
79419 Calle Prospero 3 2 1,736 $559,000 $322 3 days
53760 Avenida Herrera 3 2 1,614 $729,000 $451 3 days
54259 Southern Hills 4 5 3,880 $2,050,000 $528 4 days
78440 Via Pavion 4 4 2,763 $879,000 $318 4 days
80055 Silver Sage Lane 3 3 1,504 $499,900 $332 4 days
78482 Talking Rock Turn 4 6 5,935 $4,795,000 $807 4 days
52350 Silver Star Trl 3 3 2,643 $899,900 $340 5 days
44870 Seeley Drive 4 3 2,032 $680,000 $334 6 days
47580 Via Montana 4 5 3,198 $1,549,000 $484 6 days
46635 Bradshaw Trail Trail 3 4 3,215 $1,174,900 $365 7 days
49635 Vista Luna 5 5 3,820 $2,248,000 $588 8 days
52939 Via Dona 5 6 4,903 $5,295,000 $1,079 8 days
51289 Desert Club Drive N/A N/A 810 $800,000 $987 8 days
79190 Latigo Circle 3 2 2,025 $629,000 $310 8 days
50025 El Dorado Drive 3 4 4,089 $2,350,000 $574 8 days
79785 Amalfi Drive 4 4 2,890 $855,000 $295 1 day
54855 Cavalcade Court 4 5 4,700 $2,375,000 $505 8 days
53085 Avenida Mendoza 4 3 1,946 $750,000 $385 9 days
79930 Viento Drive 3 2 1,829 $639,900 $349 9 days
51490 Avenida Obregon 3 2 1,470 $679,000 $461 10 days
81665 Haflinger Way 3 4 2,967 $1,695,000 $571 10 days
54130 Cananero Circle 4 5 3,801 $1,600,000 $420 10 days
81790 Rancho Santana Drive 5 5 3,226 $1,150,000 $356 10 days
50375 Via Puente 4 3 3,895 $1,975,000 $507 11 days
77331 Camino Quintana 2 2 1,389 $679,000 $488 11 days
49445 Avenida Club La Quinta 2 2 2,273 $638,997 $281 12 days
81207 Santa Rosa Court 4 4 2,726 $875,000 $320 12 days
52377 Avenida Velasco 3 2 1,232 $525,000 $426 13 days
54673 Inverness Way 3 4 2,472 $937,990 $379 14 days
Average: 3.3 3.4 2,632 $1,511,504 $464 68 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78705 Naples Drive 3 2 2,400 $614,500 $256 9 days
56670 Merion 3 4 2,715 $1,245,000 $458 9 days
78795 Spyglass Hill Drive 3 3 2,316 $999,000 $431 11 days
54420 Avenida Madero 3 2 1,665 $525,000 $315 10 days
78390 Palm Garden Place 3 2 1,892 $728,000 $384 3 days
79735 Northwood 3 4 3,266 $1,095,000 $335 22 days
56079 Winged Foot 3 4 3,102 $1,595,000 $514 14 days
80305 Via Valerosa 4 4 3,423 $1,750,000 $511 22 days
80718 Via Glorieta 3 3 2,327 $1,049,000 $450 22 days
51025 El Dorado Drive 4 5 4,449 $2,449,000 $550 27 days
79806 Shadwell Circle 4 3 2,591 $675,000 $260 4 days
79635 Cassia Street 3 3 1,760 $499,900 $284 10 days
79400 Stonegate 5 6 4,886 $3,050,000 $624 20 days
44630 Franklin Court 3 2 1,806 $739,000 $409 30 days
79449 Calle Vista Verde 4 3 2,292 $715,000 $311 30 days
48619 Paseo Tarazo 3 2 1,852 $695,000 $375 31 days
52880 Avenida Navarro 3 2 1,300 $475,000 $365 31 days
48800 Eisenhower Drive 4 4 2,360 $800,000 $338 2 days
79347 Calle Palmeto 3 2 1,736 $569,000 $327 35 days
57887 Salida Del Sol 3 3 2,668 $1,250,000 $468 36 days
79673 Dandelion Drive 4 3 2,510 $800,000 $318 37 days
79479 Horizon Palms Circle 3 2 1,280 $395,000 $308 40 days
77600 Calle Temecula 3 2 1,360 $537,999 $395 44 days
43821 Parkway Esplanade 4 4 2,890 $885,000 $306 38 days
51960 Avenida Herrera 3 2 1,397 $515,000 $368 43 days
80-371 Palantine Court 3 4 2,670 $864,990 $323 32 days
53045 Avenida Alvarado 3 2 1,447 $569,900 $393 25 days
Avenida Carranza 19 N/A N/A N/A $155,000 Unknown 50 days
54845 Madagascar Way 4 5 3,818 $2,190,000 $573 38 days
45925 La Flor Lane 3 2 1,500 $549,000 $366 55 days
81808 Ameno 4 3 3,003 $1,199,900 $399 57 days
60755 Living Stone Drive 2 2 1,580 $529,000 $334 62 days
55215 Firestone 3 4 2,272 $777,000 $341 73 days
58-260 Aragon Way 4 3 2,179 $628,990 $288 39 days
45155 Desert Air Street 4 3 2,060 $680,000 $330 78 days
53275 Avenida Martinez 3 2 1,392 $679,900 $488 76 days
54170 Avenida Diaz 3 2 1,280 $450,000 $351 25 days
50670 Santa Rosa Plaza 4 1 1 682 $345,000 $505 86 days
79235 Camino Amarillo 3 2 1,905 $750,000 $393 91 days
57240 Merion 3 4 2,353 $855,000 $363 93 days
61195 Fire Barrel Drive 3 2 2,170 $1,029,000 $474 97 days
51705 Avenida Navarro 3 3 1,725 $819,900 $475 88 days
61230 Talea Drive 3 3 2,030 $729,900 $359 109 days
51310 Calle Tamazula 4 5 2,750 $279,900 $101 83 days
61025 Living Stone Drive 3 2 1,845 $699,000 $378 128 days
55164 Southern Hills 4 5 3,494 $1,449,000 $414 0 days
53605 Avenida Alvarado 3 2 1,500 $465,000 $310 108 days
51505 Avenida Martinez 3 2 1,446 $395,000 $273 20 days
52233 Rosewood Lane 3 3 1,656 $474,900 $286 153 days
46321 Bradshaw Trail 3 4 2,752 $1,116,250 $405 61 days
Average: 3.2 3.0 2,235 $855,677 $380 57 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50240 Valencia Court 3 4 2,883 $1,390,000 $1,370,000 $475 35 days 9/29/23
55110 Laurel Valley 3 4 2,422 $1,050,000 $1,025,000 $423 60 days 9/29/23
55450 Royal St George E 4 4 4,716 $2,195,000 $1,900,000 $402 111 days 9/29/23
54039 Southern Hills 4 5 3,880 $2,050,000 $1,975,000 $509 6 days 9/28/23
48210 Vista De Nopal 2 2 1,562 $579,000 $550,000 $352 41 days 9/26/23
78313 Birkdale Court 3 4 3,748 $2,380,000 $2,380,000 $635 0 days 9/22/23
79085 Kristen Court 3 2 1,800 $525,000 $495,000 $275 26 days 9/22/23
81659 Rancho Santana Drive 4 4 3,184 $995,000 $985,000 $309 54 days 9/22/23
52060 Avenida Velasco 4 2 1,286 $480,000 $485,000 $377 118 days 9/22/23
0004 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0003 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0002 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
0001 Avenida Bermudas N/A N/A N/A $204,000 $204,000 Unknown 0 days 9/21/23
51710 Avenida Navarro 3 3 1,725 $829,900 $820,000 $475 22 days 9/21/23
53125 Eisenhower Drive 3 2 1,333 $484,900 $475,000 $356 22 days 9/21/23
81620 Andalusia 4 5 3,177 $2,100,000 $2,000,000 $629 55 days 9/21/23
80173 Whisper Rock Way 2 2 1,562 $799,000 $789,000 $505 50 days 9/21/23
47720 Wind Spirit Drive 4 5 3,156 $1,400,000 $1,325,000 $419 0 days 9/20/23
60597 Silver Torch Circle 4 4 2,789 $1,298,000 $1,248,000 $447 132 days 9/20/23
48229 Vista De Nopal N/A N/A N/A $125,000 $105,000 Unknown 217 days 9/20/23
51555 Madison Street 3 3 6,194 $4,600,000 $4,600,000 $742 0 days 9/19/23
80-419 Palatine Court 4 3 3,006 $899,990 $875,000 $291 12 days 9/19/23
78845 Nolan Circle 3 2 1,591 $624,900 $625,000 $392 69 days 9/19/23
3 Vista Montana N/A N/A N/A $450,000 $450,000 Unknown 248 days 9/19/23
50185 Via Simpatico 3 4 3,251 $1,599,000 $1,599,000 $491 0 days 9/15/23
51965 Avenida Cortez 3 3 1,890 $960,000 $950,000 $502 16 days 9/15/23
50685 El Dorado Drive 4 5 4,349 $2,695,000 $2,600,000 $597 33 days 9/15/23
49515 Vista Luna 4 5 4,243 $2,495,000 $2,495,000 $588 82 days 9/15/23
48554 Via Amistad 2 2 1,562 $520,000 $490,000 $313 0 days 9/15/23
78505 Via Sevilla 3 3 2,464 $839,000 $844,000 $342 177 days 9/15/23
78800 Rio Seco 3 3 2,288 $825,000 $775,000 $338 119 days 9/15/23
51570 Avenida Alvarado 3 2 1,439 $525,000 $510,000 $354 19 days 9/14/23
50590 Santa Rosa Plz. 1 1 1 682 $329,000 $305,000 $447 9 days 9/14/23
78920 Cabrillo Way 3 4 2,648 $1,575,000 $1,425,000 $538 31 days 9/14/23
52425 Avenida Juarez 3 3 2,255 $1,000,000 $1,015,000 $450 24 days 9/14/23
43870 Orion Court 4 3 2,602 $600,000 $600,000 $230 13 days 9/13/23
12345 Avenida Navarro N/A N/A N/A $169,900 $159,900 Unknown 48 days 9/12/23
46615 Cameo Palms Drive 3 2 1,600 $675,000 $650,000 $406 44 days 9/12/23
79575 Mandarina 3 3 2,439 $1,239,000 $1,200,000 $492 143 days 9/12/23
55831 Pinehurst 4 4 3,038 $1,575,000 $1,575,000 $518 13 days 9/8/23
57750 Troon Way 5 6 5,463 $3,199,000 $3,000,000 $549 75 days 9/8/23
54985 Del Gato Drive 4 N/A N/A N/A $925,000 $925,000 Unknown 582 days 9/8/23
80396 Hermitage 3 3 2,872 $1,198,000 $1,150,000 $400 17 days 9/7/23
58-196 Aragon Way 3 4 2,670 $739,990 $762,935 $285 25 days 9/7/23
47780 Via Firenze 3 2 1,804 $735,000 $730,000 $404 43 days 9/7/23
54540 Avenida Rubio 3 2 1,797 $525,000 $524,000 $291 19 days 9/5/23
81335 National Drive 4 5 4,200 $2,599,000 $2,425,000 $577 205 days 9/5/23
54926 Oak Tree A27 2 2 1,330 $595,000 $580,000 $436 8 days 9/1/23
80-384 Palatine Court 4 3 3,006 $799,990 $799,990 $266 77 days 9/1/23
58925 Marbella 3 4 2,315 $1,695,000 $1,650,000 $712 86 days 9/1/23
Average: 3.2 3.3 2,557 $1,231,504 $1,187,869 $431 54 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551