Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38780 Tandika N Trail 2 2 1,815 $545,000 $300 0 days
41653 Via Aregio 4 5 2,952 $1,248,000 $422 0 days
76597 California Drive 3 2 1,822 $629,000 $345 0 days
40823 Sonata Court 3 3 1,969 $810,000 $411 0 days
3426 Via Leonardo 3 2 2,341 $885,000 $378 0 days
78999 Stansbury Court 2 2 1,664 $499,000 $299 0 days
4 Amalfi Drive 5 4 2,978 $1,100,000 $369 0 days
85 Beekman Place 3 2 2,002 $769,000 $384 0 days
117 Brisa Drive 4 4 2,389 $699,999 $293 0 days
39011 Cudy Circle 2 2 1,640 $380,000 $231 0 days
73681 Sawmill Canyon Way 2 2 1,820 $412,000 $226 0 days
72629 Pitahaya Street 2 2 1,253 $679,900 $542 1 day
607 Calle Vibrante 3 3 1,873 $529,000 $282 1 day
71411 Cholla Way 6 7 4,663 $3,300,000 $707 1 day
74238 Old Prospector Trail 2 3 1,272 $515,000 $404 1 day
35908 Raphael Drive 3 3 1,946 $769,000 $395 1 day
44450 Hazel Canyon Lane 3 4 2,939 $969,000 $329 1 day
447 Tava Lane 3 3 1,288 $395,000 $306 1 day
41672 Aventine Court 2 2 1,514 $488,000 $322 1 day
45688 Ocotillo Drive 2 2 1,200 $518,000 $431 1 day
149 Desert Falls Drive 2 2 1,330 $520,000 $390 1 day
73500 Red Circle 3 2 1,840 $419,900 $228 1 day
40378 Bay Hill Way 2 2 1,177 $469,900 $399 1 day
307 Appaloosa Way 2 3 1,819 $569,000 $312 1 day
196 Green Mountain Drive 2 4 2,184 $799,000 $365 1 day
74380 El Camino 2 N/A N/A N/A $8,950,000 Unknown 1 day
48816 Desert Flower Drive 2 1 1,118 $359,900 $321 1 day
73450 Royal Palm Drive 6 8 4,635 $1,350,000 $291 2 days
24 Lazy B Drive 3 2 1,417 $205,000 $144 2 days
39544 Ciega Creek Drive 2 3 1,600 $439,000 $274 2 days
46100 Ocotillo Drive 12 12 7,800 $1,695,000 $217 2 days
172 Torrey Pine Drive 3 3 1,814 $649,900 $358 2 days
73242 Don Budge Lane 3 2 1,170 $408,000 $348 2 days
74830 Waring Court 3 3 2,122 $749,000 $352 2 days
77767 Woodhaven N Drive 2 3 1,897 $519,000 $273 2 days
73556 henri Drive 4 3 2,321 $699,900 $301 2 days
38807 Burgundy Lane 2 2 1,045 $365,000 $349 2 days
71260 Oasis Trail 5 4 3,742 $3,950,000 $1,055 2 days
38535 Cactus Lane 2 2 1,248 $299,900 $240 1 day
78327 Willowrich Drive 2 2 1,333 $438,500 $328 3 days
100 Lantana View 4 7 9,712 $12,495,000 $1,286 3 days
361 Metate Place 3 5 5,524 $3,950,000 $715 3 days
1116 Lake Vista 4 5 3,500 $3,999,000 $1,142 3 days
74193 Via Pellestrina 3 3 2,650 $1,199,000 $452 3 days
73150 Lone Mountain Lane 2 2 1,810 $379,000 $209 3 days
39-790 Black Mesa Lane 2 2 1,176 $290,000 $246 3 days
71375 Cholla Way 4 6 6,254 $4,590,000 $733 3 days
45416 Panorama Drive 4 3 1,819 $899,000 $494 3 days
284 Desert Falls E Drive 3 3 1,814 $519,900 $286 3 days
39104 Sweetwater Drive 3 2 1,741 $775,000 $445 3 days
Average: 2.7 2.6 2,020 $864,470 $370 65 days
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Camisa Lane 3 2 1,821 $575,000 $315 0 days
44399 Baden Court 3 2 1,728 $579,000 $335 4 days
78975 Mimosa Drive 2 2 1,647 $465,000 $282 3 days
77574 Malone Circle 4 3 2,660 $789,900 $296 8 days
203 Piazza Di Sotto 2 2 1,983 $745,898 $376 8 days
73165 Fiddleneck Lane 4 3 3,696 $1,995,000 $539 8 days
72591 Greenbriar Lane 4 5 3,700 $1,650,000 $445 8 days
96 Presidio Place 3 3 2,051 $474,000 $231 9 days
76 Camino Arroyo Place 3 3 2,051 $588,000 $286 10 days
77385 California Drive 2 2 1,064 $425,000 $399 10 days
74044 San Marino Circle 3 2 1,590 $639,000 $401 11 days
26 Camisa Lane 2 3 2,051 $449,000 $218 11 days
76143 Impatiens Circle 3 2 1,650 $575,000 $348 5 days
37650 Drexell Drive 3 2 1,068 $497,000 $465 14 days
35798 Rosemont Drive 2 3 2,640 $879,000 $332 15 days
42530 York Street 4 2 1,494 $599,000 $400 15 days
35 Camino Arroyo S 3 2 1,821 $599,950 $329 15 days
72725 Jack Kramer Lane 2 2 1,088 $299,900 $275 15 days
78258 Sunrise Canyon Avenue 2 2 1,914 $549,000 $286 17 days
40931 Biscayne Drive 2 2 1,040 $409,000 $393 17 days
43205 Silk Tree Lane 3 2 1,288 $649,000 $503 18 days
78493 Links Drive 3 3 1,888 $599,000 $317 19 days
38334 Devils Canyon Drive 1 2 1,272 $265,000 $208 19 days
35901 Calloway Lane 2 2 1,634 $545,900 $334 20 days
37728 Breeze Way 1 1 1,063 $399,000 $375 20 days
4011 Via Fragante 1 3 2 1,761 $569,900 $323 18 days
37180 Springdale Avenue 2 2 1,548 $425,000 $274 21 days
78315 Cloveridge Way 3 3 1,900 $599,000 $315 17 days
72335 Bajada Trail 3 4 2,645 $1,975,000 $746 22 days
35811 Calloway Lane 2 2 2,142 $689,000 $321 22 days
602 Retreat Circle 3 3 2,188 $910,000 $415 22 days
78612 Bougainvillea Drive 2 2 1,647 $459,900 $279 22 days
75 Sutton Place 4 3 2,240 $619,000 $276 23 days
44785 San Luis Rey Avenue 4 3 1,562 $599,000 $383 4 days
38483 Bent Palm Drive 3 3 1,888 $699,000 $370 26 days
39231 Hidden Water Place 2 2 1,440 $395,000 $274 27 days
74281 Aster Drive 3 2 1,248 $399,900 $320 16 days
76920 Morocco Road 3 2 1,585 $515,000 $324 27 days
74120 Angels Camp Road 3 2 1,680 $369,000 $219 28 days
37610 Turnberry Isle Drive 3 2 1,858 $499,999 $269 29 days
81 Sedona Court 4 3 2,608 $799,900 $306 16 days
73795 Catalina Way 3 2 1,208 $529,000 $437 30 days
73305 Haystack Mountain Drive 2 2 1,780 $399,000 $224 30 days
73318 Shadow Mountain Drive B 2 2 1,798 $649,950 $361 18 days
73214 Skyward Way 4 4 4,342 $1,799,000 $414 33 days
218 Castellana South 2 2 1,347 $519,000 $385 33 days
43155 Portola Avenue 20 1 1 732 $155,000 $211 3 days
80 Beekman Place 4 4 2,741 $879,000 $320 34 days
387 Paseo Vista Circle 4 3 2,531 $749,000 $295 20 days
78197 Bonanza Drive 3 3 2,029 $699,000 $344 23 days
Average: 2.8 2.5 1,850 $623,081 $330 48 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Desert Holly Drive 3 4 2,368 $1,104,000 $1,100,000 $464 0 days 10/4/24
43376 Cook Street 71 2 2 1,005 $335,000 $335,000 $333 6 days 10/3/24
73450 Country Club Drive 309 3 2 1,356 $199,900 $185,000 $136 18 days 10/3/24
45301 Deep Canyon Road 4 2 2 981 $415,000 $405,000 $412 102 days 10/3/24
73435 Cabazon Peak Drive 3 2 1,620 $292,500 $292,500 $180 106 days 10/3/24
72669 Eagle Road 1 2 1 810 $289,500 $289,500 $357 28 days 10/2/24
35756 Palomino Way 2 2 2,156 $549,000 $549,000 $254 16 days 10/2/24
76540 Hawaii Circle 2 2 1,825 $449,000 $440,000 $241 43 days 10/2/24
47452 East Medina Drive 3 3 2,466 $1,750,000 $1,550,000 $628 100 days 10/2/24
72592 Edgehill Drive 2 2 1 840 $284,500 $275,000 $327 71 days 10/2/24
74122 Imperial E Court 3 3 2,424 $789,000 $760,000 $313 23 days 10/1/24
73425 Highland Springs Drive 2 2 1,440 $190,000 $155,000 $107 0 days 9/30/24
41471 Inverness Way 3 2 1,377 $475,000 $468,000 $339 36 days 9/30/24
37503 Medjool Avenue 3 2 1,578 $379,000 $390,000 $247 54 days 9/30/24
75980 Nelson Lane 4 4 2,621 $998,000 $990,000 $377 0 days 9/30/24
76788 Minaret Way 3 2 1,787 $562,000 $546,000 $305 41 days 9/30/24
74361 Myrsine Avenue 5 3 2,461 $779,000 $750,000 $304 115 days 9/30/24
74163 Parosella Street 4 3 1,741 $785,000 $785,000 $450 0 days 9/30/24
48571 N View Drive 4 3 3,147 $1,295,000 $1,275,000 $405 4 days 9/27/24
219 N Castellana 3 4 2,055 $679,000 $679,000 $330 28 days 9/27/24
2302 Retreat Circle 3 3 2,184 $775,000 $750,400 $343 43 days 9/27/24
72720 Cactus Court E 2 2 1,350 $525,000 $515,000 $381 50 days 9/27/24
560 Gold Canyon Drive 4 4 3,869 $1,899,000 $1,800,000 $465 27 days 9/27/24
73450 Country Club Drive 289 3 2 2,056 $249,999 $250,000 $121 86 days 9/27/24
78658 Falsetto Drive 3 3 2,302 $618,750 $612,000 $265 100 days 9/27/24
72495 Pitahaya Street 3 3 2,600 $1,299,900 $1,255,000 $482 106 days 9/27/24
38762 Fawn Springs Drive 3 2 1,344 $250,000 $240,000 $178 147 days 9/27/24
37735 Westridge Avenue 2 3 2,415 $899,000 $889,000 $368 2 days 9/26/24
42945 Massachusetts Court 2 3 1,649 $635,000 $625,000 $379 33 days 9/26/24
43905 San Ysidro Circle 2 2 1,242 $349,900 $340,000 $273 35 days 9/26/24
661 Box Canyon Trail 3 2 1,903 $960,000 $925,000 $486 73 days 9/26/24
74069 Velardo Drive 3 2 1,456 $575,000 $560,000 $384 3 days 9/25/24
73484 Salt Cedar Street 2 2 2,735 $1,199,000 $1,135,000 $414 2 days 9/25/24
77917 Chandler Way 3 2 1,440 $389,000 $378,000 $262 13 days 9/24/24
73283 Palm Greens Parkway 2 2 1,536 $320,000 $320,000 $208 56 days 9/24/24
509 Desert Holly Drive 3 4 2,391 $1,150,000 $1,075,000 $449 87 days 9/23/24
78613 Rainswept Way 3 4 2,068 $569,000 $569,000 $275 84 days 9/23/24
195 Camino Arroyo S 3 2 2,062 $674,900 $660,000 $320 34 days 9/23/24
44695 San Clemente Circle 3 2 1,701 $750,000 $735,000 $432 137 days 9/23/24
178 Kiva Drive 5 6 4,831 $3,487,000 $3,350,000 $693 289 days 9/23/24
78140 Larbrook Drive 3 3 2,274 $649,900 $625,000 $274 109 days 9/20/24
78114 Rainbow Drive 3 4 2,918 $895,000 $750,000 $257 203 days 9/20/24
44675 Ramona Avenue 4 3 2,629 $650,000 $670,000 $254 30 days 9/19/24
36571 Royal Sage Court 3 3 1,910 $599,000 $585,000 $306 90 days 9/19/24
38441 Brandywine Avenue 3 3 2,029 $549,000 $540,000 $266 121 days 9/19/24
43605 Warner Trail 3 2 1,376 $449,000 $435,000 $316 45 days 9/19/24
74380 El Camino 1 1 1 600 $257,000 $250,000 $416 0 days 9/18/24
53 Payson Circle 4 3 2,608 $829,900 $829,900 $318 12 days 9/18/24
74590 Lavender Way 3 3 2,599 $949,000 $875,000 $336 51 days 9/18/24
436 Via De La Paz 3 3 1,596 $455,500 $450,000 $281 49 days 9/18/24
Average: 2.7 2.5 1,937 $712,926 $693,061 $343 53 days
Viewing 1 - 50 of 908
Viewing 1 - 50 of 908