Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75199 Tubman Street 5 5 3,558 $1,400,000 $393 0 days
77653 Woodhaven S Drive 2 2 1,348 $459,000 $340 0 days
73495 Encelia Place 2 2 1,214 $489,000 $402 0 days
37305 Medjool Avenue 2 2 1,213 $382,000 $314 0 days
931 Box Canyon Trail 3 4 2,182 $1,295,000 $593 1 day
384 Running Springs Drive 2 2 1,368 $485,000 $354 1 day
156 Don Miguel 3 2 1,584 $589,000 $371 1 day
49305 Highway 74 153 2 2 1,056 $235,800 $223 1 day
74612 Azurite E Circle 3 2 1,931 $368,900 $191 1 day
794 Montana Vista Drive 3 3 1,814 $540,000 $297 1 day
42626 Liolios Drive 2 2 1,410 $365,000 $258 1 day
297 Paseo Primavera 2 3 1,800 $759,000 $421 1 day
73331 Foxtail Lane 2 2 1,293 $869,900 $672 1 day
35782 Mccarthy Street 4 4 2,343 $650,000 $277 1 day
4105 Via Cararra 3 3 2 1,915 $725,000 $378 1 day
78556 Kensington 3 3 2,042 $749,950 $367 2 days
78442 Yucca Blossom 2 2 1,548 $359,000 $231 2 days
74000 Angels Camp Road 2 2 1,940 $435,000 $224 2 days
1132 Lake Vista 4 5 3,500 $3,395,000 $970 37 days
76857 Abby Court 5 5 3,918 $1,095,000 $279 2 days
35682 Perugino Terrace 3 2 1,747 $555,000 $317 2 days
43425 Texas 2 2 1,627 $619,900 $381 2 days
610 Vista Lago Circle 2 2 1,330 $340,000 $255 2 days
40843 Sea Island 2 2 1,177 $370,000 $314 2 days
73443 Desert Greens N Drive 2 2 1,440 $367,500 $255 2 days
78841 Adesso Way 3 3 1,862 $509,000 $273 2 days
78842 Ballare 2 2 1,732 $499,000 $288 2 days
272 Tolosa Circle 2 2 1,774 $725,000 $408 2 days
384 Tomahawk Drive 3 4 3,244 $1,750,000 $539 2 days
39041 Palace Drive 3 3 2,235 $719,000 $321 2 days
44602 Monaco Circle 3 2 1,584 $498,500 $314 2 days
76184 Sweet Pea Way 2 2 1,549 $559,000 $360 2 days
73993 CA-111 N/A N/A 9,790 $2,950,000 $301 2 days
936 Andreas Canyon Drive 4 4 5,227 $5,695,000 $1,089 3 days
39203 Leopard Street N/A N/A 7,080 $1,995,000 $281 3 days
345 Bouquet Canyon Drive 2 2 1,368 $455,000 $332 3 days
77218 Olympic Way 2 2 1,177 $419,000 $355 3 days
40360 Bay Hill Way 2 2 1,177 $429,000 $364 3 days
73290 Riata Trail 4 4 3,393 $1,595,000 $470 3 days
39295 Gainsborough Circle 2 2 2,142 $539,000 $251 3 days
49271 Mariposa Drive 2 2 1,263 $685,000 $542 3 days
821 Deer Haven Circle 3 3 2,392 $1,150,000 $480 3 days
41960 Preston Trail 2 2 1,171 $405,000 $345 3 days
71649 Cholla Way 5 5 4,017 $4,000,000 $995 3 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 3 days
745 Box Canyon Trail 3 3 1,903 $925,000 $486 3 days
164 Deer Spring Way 1 2 1,748 $525,000 $300 3 days
77288 Olympic Way 2 2 1,177 $325,000 $276 4 days
479 Desert Holly Drive 3 4 2,184 $850,000 $389 4 days
72952 Cabazon Peak Drive 2 3 2,200 $525,000 $238 4 days
Average: 2.6 2.5 1,889 $773,644 $370 80 days
Viewing 1 - 50 of 860
Viewing 1 - 50 of 860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45738 Quailbrush Street 2 2 1,318 $397,777 $301 3 days
73423 Goldflower Street 4 3 2,313 $1,595,000 $689 3 days
86 Palomino Circle 2 2 1,368 $425,000 $310 8 days
211 La Paz Way 2 2 1,800 $530,000 $294 5 days
43935 Via Granada 3 2 1,536 $420,000 $273 9 days
73500 Desert Greens South 3 2 1,856 $460,000 $247 3 days
38770 Wisteria 3 2 1,627 $540,000 $331 10 days
78646 Waterfall Drive 2 3 2,415 $639,000 $264 10 days
37453 Turnberry Isle Drive 2 2 2,102 $535,000 $254 18 days
74505 Daylily Circle 4 4 2,745 $570,000 $207 7 days
244 Wikil Place 4 4 3,537 $4,950,000 $1,399 19 days
209 Piazza Di Sotto 2 2 1,766 $549,999 $311 23 days
73126 Monterra S Circle 4 3 3,107 $2,100,000 $675 20 days
73450 Country Club Drive 115 3 2 1,808 $225,000 $124 14 days
39440 Tandika S Trail 3 3 3,552 $675,000 $190 24 days
72620 Rolling Knoll Drive 2 2 1,255 $519,500 $413 24 days
42741 Turqueries Avenue 3 2 1,787 $629,000 $351 14 days
77570 California Drive 3 2 1,547 $410,000 $265 24 days
41775 Harrison Drive 4 4 3,260 $1,265,000 $388 21 days
78219 Kensington Avenue 2 2 1,616 $489,000 $302 15 days
78180 Sunrise Mountain View 3 3 2,422 $850,000 $350 26 days
72631 Homestead Road 3 4 2,533 $1,379,000 $544 26 days
78743 Yellen Drive 2 2 2,045 $475,000 $232 14 days
148 Las Lomas 2 2 1,303 $519,000 $398 27 days
73301 Juniper Street 5 5 3,398 $1,875,000 $551 17 days
74090 Setting Sun Trail 4 4 2,893 $1,395,000 $482 30 days
78635 Blooming Court 2 2 1,544 $465,000 $301 0 days
345 Crest Lake Drive 5 7 7,185 $2,150,000 $299 33 days
58 Sutton E Place 4 4 2,648 $1,039,000 $392 21 days
77796 Woodhaven North 2 2 1,348 $275,000 $204 22 days
3244 Via Giorna 2 2 1,961 $599,000 $305 33 days
37669 Breeze Way 1 1 1,050 $389,000 $370 37 days
74146 De Anza Way 2 1 826 $304,500 $368 6 days
285 Desert Falls E Drive 2 2 1,330 $330,000 $248 38 days
76321 Poppy Lane 2 2 1,330 $475,000 $357 39 days
292 Tolosa Circle 2 2 1,656 $825,000 $498 39 days
73364 Haystack Mountain Drive 3 2 1,487 $469,000 $315 40 days
44700 Las Palmas Avenue 6 3 2,139 $749,000 $350 40 days
44700 Las Palmas Avenue N/A N/A 2,139 $749,000 $350 51 days
72770 Willow Street 4 2 1 924 $239,000 $258 40 days
39405 Moronga Canyon 2 2 1,440 $174,460 $121 6 days
78832 Links Drive 2 2 1,872 $599,000 $319 44 days
40650 Cabana Court 3 2 2,430 $699,000 $287 17 days
38435 Plumosa Circle 2 2 1,330 $459,000 $345 44 days
371 Gran Via 2 2 1,654 $569,000 $344 23 days
39737 Kent Drive 2 2 1,110 $295,000 $265 19 days
73818 Palm Paradise Drive 2 3 1,324 $531,990 $401 35 days
78649 Waterfall Drive 3 3 1,647 $499,999 $303 46 days
48201 Birdie Way A 2 2 940 $479,000 $509 46 days
78539 Glastonbury Way 2 2 1,110 $400,000 $360 50 days
Average: 2.8 2.5 1,899 $738,414 $339 72 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78802 Palm Tree Avenue 2 2 1,366 $380,000 $365,000 $267 56 days 10/23/26
78296 Kistler Way 2 2 1,664 $429,000 $400,000 $240 86 days 10/23/26
116 Caserta Lane 3 3 2,019 $499,999 $450,000 $222 89 days 10/23/26
2312 Via Calderia 2 2 1,494 $399,900 $394,900 $264 102 days 10/23/26
38364 Zinnia E Lane 3 3 2,489 $975,000 $975,000 $391 0 days 10/22/26
74800 Sheryl Avenue 1-4 2 2 817 $280,000 $250,000 $305 77 days 10/22/26
40528 Meadow Lane 3 3 1,852 $579,000 $577,900 $312 7 days 10/21/26
78585 Sunrise Canyon Avenue 3 3 2,622 $845,000 $840,000 $320 33 days 10/21/26
544 Desert Holly Drive 2 2 1,536 $680,000 $670,000 $436 93 days 10/21/26
45410 Sunset Lane 12 2 2 915 $350,000 $340,000 $371 66 days 10/21/26
550 Gold Canyon Drive 4 5 3,576 $1,550,000 $1,335,000 $373 0 days 10/20/26
312 S Sierra Madre S 2 2 1,347 $449,000 $449,000 $333 33 days 10/20/26
74505 Daylily Circle 4 4 2,745 $570,000 $570,000 $207 30 days 10/20/26
250 Serena Drive 2 2 1,303 $349,000 $332,000 $254 33 days 10/19/26
305 San Remo Street 2 2 1,584 $575,000 $550,000 $347 20 days 10/19/26
49161 Mariposa Drive 2 2 1,368 $799,000 $799,000 $584 80 days 10/19/26
42677 Turqueries Avenue 2 2 1,384 $449,900 $425,000 $307 0 days 10/19/26
4023 Via Fragante 1 2 2 1,915 $650,000 $640,000 $334 0 days 10/16/26
78721 Hampshire Avenue 2 2 1,080 $325,700 $315,000 $291 24 days 10/16/26
320 South Sierra Madre 2 2 1,800 $799,000 $720,000 $400 21 days 10/16/26
254 La Paz Way 2 2 1,457 $399,000 $380,000 $260 64 days 10/16/26
944 Mesa Grande Drive 3 4 2,430 $1,120,000 $1,100,000 $452 283 days 10/16/26
340 Tomahawk Drive 3 4 3,255 $2,195,000 $2,060,000 $632 0 days 10/15/26
35690 Royal Sage Court 3 3 2,498 $719,000 $719,000 $287 12 days 10/15/26
78716 Stansbury Court 2 2 1,578 $499,900 $485,000 $307 25 days 10/15/26
14 Yucca Lane 2 2 840 $129,995 $127,000 $151 81 days 10/15/26
36197 Hewitt Drive 4 3 2,335 $799,000 $675,000 $289 58 days 10/15/26
35851 Lasuen Street 3 4 2,925 $759,900 $759,900 $259 273 days 10/15/26
Jaguar Way & Kit Fox Rd N/A N/A N/A $500,000 $200,000 Unknown 581 days 10/15/26
40464 Periwinkle Court 3 2 1,832 $599,000 $592,000 $323 30 days 10/14/26
37802 Festival 3 2 2,128 $659,000 $653,500 $307 43 days 10/14/26
36269 Karsten Street 4 4 3,357 $1,300,000 $1,200,000 $357 48 days 10/14/26
78810 Adesso Way 3 4 1,909 $439,999 $415,000 $217 106 days 10/14/26
44 Maximo Way 3 2 1,731 $412,000 $400,000 $231 27 days 10/13/26
39795 Regency Way 3 3 2,110 $699,000 $690,000 $327 50 days 10/13/26
37395 Purple Shadow Road 2 2 1,283 $375,000 $350,000 $272 47 days 10/13/26
37594 Eveningside Road 2 2 1,836 $369,000 $307,000 $167 64 days 10/13/26
83 Conejo Circle 3 2 1,731 $439,000 $429,000 $247 56 days 10/13/26
78559 Platinum Drive 3 3 1,888 $539,900 $513,500 $271 56 days 10/13/26
265 Calle Del Verano 2 2 1,303 $650,000 $618,500 $474 146 days 10/13/26
40825 Avenida Estrada 4 4 2,463 $585,000 $575,000 $233 19 days 10/9/26
78112 Larbrook Drive 3 3 2,304 $675,000 $675,000 $292 18 days 10/9/26
47200 El Agadir Circle 3 3 2,498 $1,150,000 $1,000,000 $400 72 days 10/9/26
102 Chelsea Circle 2 2 1,890 $750,000 $650,000 $343 89 days 10/9/26
78748 Palm Tree Avenue 2 2 1,578 $429,000 $420,000 $266 81 days 10/9/26
76037 Impatiens 2 2 1,549 $575,000 $545,000 $351 13 days 10/8/26
72781 Bursera Way 6 6 5,758 $2,100,000 $2,080,000 $361 38 days 10/8/26
42639 Devonshire Street 3 2 1,740 $534,500 $530,000 $304 0 days 10/8/26
467 Paseo Del Corazon 3 3 2,506 $569,000 $560,000 $223 81 days 10/8/26
77696 Westbrook Court 3 3 2,220 $798,000 $815,000 $367 96 days 10/8/26
Average: 2.7 2.6 1,977 $742,032 $710,215 $325 67 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814

How much is your home worth?

...get instant property value now!