Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
792 E Mesquite Avenue 5 3 3,035 $2,249,000 $741 0 days
861 Village Square North 3 3 1,880 $470,000 $250 0 days
2515 E Jacaranda Road 3 3 2,466 $950,000 $385 0 days
685 North Ashurst Court 203 1 1 589 $222,222 $377 1 day
2700 Lawrence Crossley Road 9 2 2 885 $219,988 $248 1 day
2493 South Madrona Drive 3 3 2,593 $1,295,000 $499 1 day
505 South Farrell Drive G42 2 2 1,175 $319,900 $272 1 day
1913 E Amado Road 3 2 2,282 $1,320,000 $578 1 day
4532 Thunderbird Way 3 4 2,721 $1,350,000 $496 1 day
13 Araby Street 1 1 N/A $129,500 Unknown 1 day
2857 N Los Felices Road 107 1 1 589 $187,000 $317 1 day
2300 South Palm Canyon Drive 31 2 2 1,163 $425,000 $365 1 day
1725 N Via Miraleste 2121 1 1 651 $295,000 $453 1 day
394 West Bon Air Drive 3 2 1,622 $495,000 $305 2 days
1117 S La Verne Way 2 2 1,325 $429,900 $324 1 day
2211 N Starr Road 3 2 1,800 $799,950 $444 2 days
992 Mira Grande 3 2 2,229 $635,000 $284 2 days
2981 Sunflower W Circle 2 2 1,068 $358,000 $335 2 days
2321 S Madrona Drive 3 3 2,552 $1,495,000 $585 2 days
314 E Stevens Road 2 1 1 413 $224,900 $544 2 days
318 Villaggio E 3 4 2,143 $1,450,000 $676 2 days
1420 Olga Way 3 3 2,499 $1,150,000 $460 2 days
1062 Bella Vista Vista 3 4 3,351 $3,295,000 $983 2 days
2701 E Mesquite Avenue W108 2 2 1,175 $389,600 $331 2 days
1251 Tiffany S Circle 2 3 1,724 $718,800 $416 2 days
2306 Acacia East Road 4 3 2,461 $1,100,000 $446 2 days
2765 South Kings Road 3 3 2,350 $1,575,000 $670 3 days
1373 East Madero Circle 3 2 1,392 $999,000 $717 3 days
5155 East Bobolink Lane 4 3 2,101 $1,175,000 $559 3 days
870 East Palm Canyon Drive 202 2 2 1,305 $495,000 $379 3 days
547 North Farrell Drive 3 2 1,360 $1,050,000 $772 3 days
2331 Rising Sun Court N/A N/A N/A $795,000 Unknown 4 days
2700 East Mesquite F34 2 2 1,175 $349,000 $297 4 days
2990 Candlelight Lane 3 4 2,481 $1,199,000 $483 5 days
2090 W Nicola Road 4 3 2,339 $1,399,999 $598 5 days
732 Obsidian E Loop 2 3 2,033 $896,900 $441 5 days
4837 South Winners Circle A 2 3 1,286 $495,000 $384 5 days
2225 Marguerite Street 4 2 1,344 $769,000 $572 5 days
396 Ameno Drive 2 3 1,508 $695,000 $460 6 days
26 Sahara Street 2 2 1,162 $395,000 $339 6 days
5980 Paradise Plaza 3 2 1,455 $462,000 $317 6 days
1979 East Alejo Road 4 3 1,887 $1,598,000 $846 6 days
1221 Sunflower Lane 2 2 1,068 $352,000 $329 6 days
3000 Candlelight Lane 3 4 2,952 $1,315,000 $445 6 days
2487 South Gene Autry Trail A 2 2 1,180 $545,000 $461 6 days
2338 Los Patos Drive 3 3 1,428 $449,000 $314 6 days
1566 Cabildo Circle 3 3 2,600 $1,375,000 $528 7 days
1656 Paseo De La Palma 2 2 1,318 $549,000 $416 7 days
686 S Camino Real 2 2 1,116 $849,000 $760 7 days
465 Desert Lakes Drive 2 2 1,778 $375,000 $210 7 days
Average: 2.6 2.4 2,086 $924,157 $458 25 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Sundance Circle 2 2 1,742 $560,000 $321 1 day
1575 Enclave Way 3 4 2,847 $1,160,000 $407 9 days
1254 Tiffany N Circle 2 2 1,260 $489,000 $388 12 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
566 South Calle Ajo N/A N/A 1,840 $939,000 $510 15 days
5951 Montecito Drive 5 4 3 1,551 $355,000 $228 8 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 17 days
401 South El Cielo Road 41 2 2 1,084 $275,000 $253 17 days
5301 E Waverly Drive 171 2 2 887 $310,000 $349 20 days
1145 S Sunrise Way 3 3 1,943 $795,000 $409 21 days
2232 Oakcrest Drive 3 2 1,944 $788,000 $405 17 days
2360 West Miramonte Circle F 2 2 1,180 $369,000 $312 24 days
2300 North Cerritos Road 3 3 1,344 $450,000 $334 9 days
500 E Amado Road 311 1 2 736 $299,000 $406 19 days
901 Alejo Vista 2 3 1,861 $1,195,000 $642 17 days
588 East San Lorenzo Road 106 2 2 1,150 $559,000 $486 20 days
595 S Thornhill Road 7 7 4,267 $925,000 $216 22 days
2187 North Berne Drive 3 2 1,225 $909,000 $742 31 days
355 North Avenida Caballeros 6 2 3 1,858 $599,000 $322 31 days
1441 Amelia Way 4 4 2,784 $1,399,000 $502 32 days
2910 Cervantes Court 2 3 2,120 $625,000 $294 34 days
816 Mira Grande 4 3 2,517 $779,000 $309 34 days
511 North Calle Rolph 3 2 1,325 $875,000 $660 36 days
550 N Villa Court 205 1 1 589 $160,000 $271 36 days
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $250 13 days
5300 E Waverly Drive D5 1 2 768 $199,000 $259 36 days
800 S Calle Santa Cruz 3 2 1,798 $485,000 $269 2 days
4760 N Winners Circle F 2 2 1,286 $695,000 $540 35 days
3856 Mira Arena 3 2 1,630 $574,000 $352 37 days
615 North Paseo De Anza 3 2 1,294 $675,000 $521 38 days
2667 Maverick Lane 3 4 2,151 $699,555 $325 39 days
2260 North Aurora Drive 3 2 1,788 $995,000 $556 40 days
2233 S Madrona Drive 2 2 1,967 $959,000 $487 40 days
470 North Villa Court 213 1 1 589 $169,900 $288 26 days
1552 S Camino Real 333 1 1 684 $210,000 $307 42 days
2545 South Gene Autry Trail F 2 2 1,180 $450,000 $381 19 days
532 North Orchid Tree Lane 3 2 2,056 $525,000 $255 3 days
2290 South Palm Canyon Drive 1 1 1 552 $249,000 $451 48 days
200 N Hermosa Drive 2 3 1,839 $650,000 $353 37 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 51 days
2911 N Cypress Road 3 2 1,584 $524,900 $331 51 days
3777 Aloe Grove Way 2 2 1,900 $535,000 $281 55 days
6025 Arroyo Road 8 2 3 1,434 $399,000 $278 34 days
1365 Yermo Drive 3 3 1,649 $722,000 $437 66 days
1127 N Calle Marcus 3 3 2,032 $1,199,000 $590 32 days
334 W Santa Elena Road 2 2 1,088 $385,000 $353 66 days
107 Caravan Street 1 1 N/A $229,000 Unknown 69 days
329 Goleta Way 2 3 1,773 $1,250,000 $705 0 days
455 Palladium Boulevard 3 4 3,215 $1,399,000 $435 70 days
520 E Chuckwalla Road N/A N/A 2,592 $1,595,000 $615 34 days
Average: 2.5 2.4 1,794 $790,858 $420 54 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 S Avenida Elenora 3 2 1,420 $949,000 $952,000 $670 20 days 9/10/26
339 W Mariscal Road 3 2 1,116 $319,000 $299,000 $267 29 days 9/9/26
1810 Sandcliff Road 2 2 1,943 $595,000 $590,000 $303 14 days 9/9/26
290 South San Jacinto Drive 3 1 1 792 $419,000 $409,000 $516 12 days 9/9/26
1598 Amelia Way 3 2 1,492 $719,000 $680,000 $455 47 days 9/9/26
15781 Coral Street 3 2 1,458 $355,500 $295,000 $202 26 days 9/9/26
2127 N Cardillo Avenue 4 2 1,989 $700,000 $655,000 $329 7 days 9/8/26
859 E Grace Circle 3 2 1,225 $859,000 $810,000 $661 48 days 9/8/26
760 East La Verne 2 2 1,733 $900,000 $900,000 $519 0 days 9/8/26
2788 Princess Lane 4 4 2,945 $1,975,000 $1,905,000 $646 92 days 9/8/26
1111 East Palm Canyon Drive 225 1 1 525 $255,000 $255,000 $485 156 days 9/8/26
1800 S La Paloma 2 2 1,680 $799,000 $799,000 $475 14 days 9/4/26
1111 E Palm Canyon Drive 104 1 1 525 $315,000 $300,000 $571 59 days 9/4/26
248 East Palo Verde Avenue 3 4 3,313 $2,295,000 $2,100,000 $633 58 days 9/4/26
7614 Paseo Azulejo 2 2 1,560 $395,000 $360,000 $230 42 days 9/4/26
820 East Palm Canyon 1 1 748 $294,000 $294,000 $393 96 days 9/4/26
2082 S Madrona Drive 3 4 3,840 $1,499,000 $1,450,000 $377 37 days 9/4/26
1555 N Chaparral Road 402 2 2 1,250 $345,000 $300,000 $240 400 days 9/4/26
254 Mayfair Way 2 3 2,237 $1,095,000 $1,085,000 $485 29 days 9/3/26
5301 East Waverly Drive 124 2 2 887 $259,000 $255,000 $287 41 days 9/2/26
2654 Lavender Lane 3 4 2,121 $784,413 $675,000 $318 57 days 9/2/26
777 N Calle Rolph 2 2 1,408 $875,000 $900,000 $639 34 days 9/2/26
914 Oceo Circle 3 3 1,781 $700,000 $700,000 $393 0 days 9/1/26
200 E Racquet Club 63 2 2 1,400 $410,000 $380,000 $271 132 days 9/1/26
815 East Arenas Road 2 2 1,176 $425,000 $407,500 $346 101 days 9/1/26
400 N Sunrise Way 136 1 1 850 $214,000 $210,000 $247 93 days 9/1/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
552 North Orchid Tree Lane 3 2 1,270 $550,000 $545,000 $429 101 days 9/1/26
2821 N Los Felices Road K109 1 1 589 $178,800 $178,000 $302 24 days 8/31/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
1655 E Palm Canyon Drive 319 1 1 755 $209,000 $209,000 $276 0 days 8/31/26
306 Marble Ln 2 2 1,700 $175,000 $94,000 $55 17 days 8/31/26
2301 S Skyview Drive 2 2 2 1,163 $499,500 $499,500 $429 142 days 8/31/26
1407 N Sunrise Way 28 2 2 1,067 $288,800 $278,000 $260 85 days 8/31/26
314 East Stevens Road 14 N/A 1 413 $175,000 $150,000 $363 176 days 8/31/26
255 S Avenida Caballeros 320 2 2 1,096 $345,000 $355,000 $323 22 days 8/28/26
337 Westlake Terrace 2 2 2,883 $1,150,000 $1,100,000 $381 61 days 8/28/26
2438 South Caliente Drive 3 4 2,745 $1,599,900 $1,527,000 $556 81 days 8/28/26
484 Fountain 3 4 1,894 $799,000 $765,000 $403 81 days 8/28/26
1156 Cyan Lane 2 3 1,981 $950,000 $925,000 $466 116 days 8/28/26
155 W Hermosa Place 3 1 1 756 $355,000 $345,000 $456 96 days 8/28/26
386 West Sunview 4 2 1,352 $425,000 $418,000 $309 0 days 8/28/26
2775 North Farrell Drive 2 2 1,612 $525,000 $480,000 $297 0 days 8/27/26
505 S Farrell Drive H47 1 1 797 $290,000 $300,000 $376 58 days 8/27/26
146 Sage Drive 2 2 1,440 $315,000 $305,000 $211 80 days 8/27/26
1988 E Sandalwood Drive 2 2 1,050 $499,000 $495,001 $471 100 days 8/27/26
103 Mustang Lane 3 4 2,369 $750,000 $720,000 $303 155 days 8/27/26
588 East San Lorenzo Road 104 2 2 1,200 $599,000 $599,000 $499 10 days 8/26/26
2860 East Ventura Road 3 2 1,380 $699,000 $675,000 $489 14 days 8/26/26
1372 E Camino Primrose 4 2 1,723 $850,000 $825,000 $478 65 days 8/25/26
Average: 2.6 2.5 1,747 $901,579 $868,310 $457 59 days
Viewing 1 - 50 of 906
Viewing 1 - 50 of 906