Sign up to stay up to date on the Rancho Mirage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37790 Da Vall Drive 3 2 2,330 $1,495,000 $641 1 day
71371 Gardess Road 3 2 1,828 $1,670,000 $913 1 day
9 Barnard Court 3 3 2,891 $1,050,000 $363 1 day
28 Grande View Court 4 8 6,586 $4,999,900 $759 1 day
37 Colonial Drive 3 2 1,620 $579,950 $357 2 days
70170 Sun Valley Drive 2 2 1,368 $1,059,000 $774 2 days
40210 Via Del Cielo 3 3 2,225 $1,197,000 $537 2 days
133 Lake Shore Drive 2 3 1,947 $699,000 $359 2 days
29 Padron Way 3 2 1,621 $745,000 $459 2 days
40595 Morningstar Road 5 6 5,781 $3,395,000 $587 3 days
72355 Magnesia Falls Drive 3 3 2,787 $1,099,000 $394 4 days
70380 Desert Cove Avenue 5 6 9,500 $4,900,000 $515 4 days
270 Pimlico 3 2 1,344 $265,000 $197 8 days
105 Columbia Drive 4 4 3,217 $1,299,000 $403 8 days
18 Via Elegante 3 4 2,815 $1,250,000 $444 9 days
71511 Estellita Drive 4 3 2,326 $1,599,000 $687 9 days
71085 Patricia Park Place 3 3 3,477 $2,600,000 $747 10 days
6 Hamlet Court 3 3 3,288 $1,499,000 $455 10 days
28 Mission Court 2 2 1,363 $499,000 $366 10 days
369 Wimbledon Drive 2 2 1,535 $539,000 $351 10 days
71071 Country Club Drive 4 4 3,690 $1,599,000 $433 10 days
12140 Saint Andrews Drive 4 4 3,596 $2,395,000 $666 12 days
307 Loch Lomond Road 3 4 2,886 $1,325,000 $459 12 days
23 Don Quixote Drive 2 2 1,270 $484,999 $381 12 days
70780 Tamarisk Lane 4 4 3,979 $2,288,000 $575 12 days
72320 Tanglewood Lane 4 4 5,573 $3,350,000 $601 14 days
3 Summer Sky Circle 5 5 3,540 $2,950,000 $833 14 days
111 International Boulevard 2 2 1,560 $282,000 $180 15 days
78 Claret 2 3 1,855 $999,998 $539 15 days
71751 Magnesia Falls Drive 5 4 3,052 $1,717,900 $562 15 days
7 Siena Vista Court 5 5 3,856 $2,700,000 $700 15 days
636 Hospitality Drive 4 4 3,883 $949,900 $244 15 days
25 Vistara Drive 3 2 2,079 $899,900 $432 15 days
19 Carmenere 2 2 1,832 $949,000 $518 16 days
20 Tannin 2 2 1,832 $725,124 $395 18 days
17 Pinotage 2 3 1,855 $849,000 $457 18 days
33 Majorca Drive 3 3 1,650 $779,000 $472 21 days
730 Inverness Drive 2 2 1,756 $689,000 $392 21 days
10 Calle La Reina 4 5 3,555 $1,599,000 $449 22 days
112 Claret 2 3 2,509 $1,729,990 $689 23 days
115 Claret 2 2 1,438 $774,990 $538 23 days
70131 Chappel Road 3 2 1,728 $899,000 $520 23 days
40990 Paxton Drive 6 2 2 1,529 $829,000 $542 23 days
70132 Frank Sinatra Drive 3 2 1,767 $595,000 $336 12 days
91 Princeton Drive 3 3 2,784 $885,000 $317 24 days
12 Swarthmore Court 3 3 2,561 $1,450,000 $566 24 days
36 Burgundy 3 2 2,140 $899,000 $420 25 days
10 Ivy League Circle 5 4 3,263 $1,499,000 $459 28 days
71802 Eleanora Lane 3 3 1,384 $435,000 $314 28 days
86 Royal Saint George Way 4 5 4,700 $4,700,000 $1,000 28 days
Average: 3.1 3.2 2,766 $1,443,888 $453 71 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70260 Highway 111 133 2 2 1,464 $419,000 $286 2 days
910 Island Drive 407 2 3 2,445 $795,000 $325 8 days
122 Mission Lake Way 2 2 1,985 $815,000 $410 9 days
41 Majorca Drive 3 3 2,174 $789,000 $362 11 days
2 Mount Holyoke Drive 3 3 3,097 $1,550,000 $500 0 days
2 Santo Domingo Drive 3 4 2,563 $750,000 $292 7 days
22 Tannin 2 2 2,010 $743,503 $369 7 days
165 Avenida Las Palmas 3 2 2,196 $649,000 $295 18 days
27 Racquet Club S Drive 3 3 2,149 $829,000 $385 18 days
2 Picasso Court 4 3 3,075 $979,000 $318 2 days
710 Inverness Drive 3 3 2,227 $699,000 $313 22 days
17 Tannin 2 2 2,339 $927,004 $396 6 days
15 Ivy League Circle 5 6 3,836 $1,250,000 $325 22 days
91 Via Santo Tomas 3 3 2,384 $985,000 $413 5 days
70260 Highway 111, 16 2 2 1,300 $200,000 $153 22 days
106 Claret 2 3 2,187 $1,199,990 $548 12 days
34179 Anita Way 2 2 966 $340,000 $351 23 days
79 Barolo 3 2 2,726 $950,000 $348 22 days
37 Mirage Cove Drive 3 3 2,328 $1,289,000 $553 27 days
34975 Mission Hills Drive 2 2 1,920 $569,000 $296 29 days
142 Loch Lomond Road 5 6 4,505 $2,195,000 $487 29 days
21 Via Haciendas 4 4 3,076 $1,595,000 $518 30 days
37 Bordeaux 2 2 1,770 $779,000 $440 30 days
70 Rio Street 3 2 1,300 $215,000 $165 6 days
3 Stonecrest Circle 3 3 2,413 $998,500 $413 45 days
34765 Mission Hills Drive 2 2 1,806 $569,000 $315 26 days
4 Excalibur Court 4 4 3,788 $1,425,000 $376 38 days
71489 Mirage Road 3 2 1,380 $875,000 $634 42 days
15 Vista Mirage Way 4 3 2,307 $899,900 $390 57 days
147 La Cerra Drive 2 2 1,320 $405,000 $306 56 days
32 Barolo 2 2 1,855 $859,000 $463 64 days
22 Barcelona Drive 2 2 1,381 $569,000 $412 65 days
Dinah Shore Drive N/A N/A N/A $3,800,000 Unknown 60 days
15 Prosecco 2 2 1,832 $949,000 $518 35 days
71111 La Paz Road 8 9 9,071 $3,550,500 $391 58 days
1 Corte Del Sol 3 3 2,267 $970,000 $427 69 days
78 Via Del Mercato 3 3 2,480 $799,000 $322 48 days
3 Buckingham Way 4 3 3,332 $1,195,000 $358 71 days
4 Garnet Court 5 5 3,900 $2,650,000 $679 73 days
366 Wimbledon Drive 2 2 1,535 $542,000 $353 74 days
2 Ivy League Circle 3 3 3,263 $1,450,000 $444 80 days
50 Vintage 2 2 1,759 $692,785 $393 57 days
37620 Los Cocos E Drive 3 3 2,367 $500,000 $211 96 days
126 Royal Saint Georges Way 3 4 3,349 $1,899,000 $567 99 days
95 Via San Marco 4 4 2,803 $775,000 $276 85 days
44 Princeton Drive 3 3 2,694 $899,000 $333 10 days
137 Desert West Drive 3 2 2,010 $494,850 $246 120 days
627 Hospitality Drive 2 2 1,984 $499,000 $251 129 days
31 Mission Court 2 2 1,363 $390,000 $286 28 days
12 Varsity Circle 4 5 3,962 $1,630,000 $411 145 days
Average: 3.1 3.1 2,595 $1,102,885 $383 64 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70380 Chappel Road 3 3 1,980 $769,990 $769,990 $388 14 days 9/29/23
74 Columbia Drive 3 3 3,028 $1,100,000 $1,000,000 $330 52 days 9/29/23
5 Furman Court 3 3 2,890 $1,399,000 $1,280,000 $442 149 days 9/29/23
47 Calle Lista 3 3 2,116 $787,000 $790,000 $373 37 days 9/27/23
4 Fordham Court 3 3 2,940 $1,025,000 $977,000 $332 51 days 9/27/23
6 Loch Ness Lake Court 3 3 1,928 $820,000 $800,000 $414 54 days 9/27/23
2 Leon Way 3 2 1,621 $495,000 $470,000 $289 124 days 9/27/23
35 Park Lane 4 5 3,771 $2,099,000 $2,099,000 $556 0 days 9/26/23
70465 Los Pueblos Way 3 2 1,933 $1,249,000 $1,250,000 $646 47 days 9/26/23
24 Seville Drive 3 2 1,776 $649,000 $646,000 $363 23 days 9/25/23
16 Palomas Drive 3 2 1,621 $675,000 $652,500 $402 21 days 9/25/23
53 Via Santo Tomas Drive 3 3 2,391 $950,000 $925,000 $386 119 days 9/25/23
107 Lake Shore Drive 3 3 1,947 $610,000 $610,000 $313 18 days 9/22/23
54 La Cerra Drive 3 2 1,923 $750,000 $750,000 $390 7 days 9/22/23
94 Princeton Drive 3 3 3,088 $1,175,000 $1,075,000 $348 63 days 9/22/23
73 Don Quixote Drive 3 2 1,621 $545,000 $530,000 $326 0 days 9/22/23
35076 Mission Hills Drive 2 2 1,396 $285,000 $260,000 $186 57 days 9/22/23
113 Racquet Club Drive 2 2 1,488 $399,000 $399,000 $268 98 days 9/20/23
4 Sierra Vista Drive 5 6 6,239 $6,250,000 $6,250,000 $1,001 43 days 9/19/23
23 Sierra Vista Drive N/A N/A N/A $990,000 $750,000 Unknown 24 days 9/19/23
99 Augusta Drive 2 2 1,620 $599,000 $575,000 $354 92 days 9/18/23
68 Dartmouth Drive 3 3 2,950 $889,000 $890,000 $301 250 days 9/18/23
6 Dartmouth Drive 3 3 3,032 $1,599,900 $1,650,000 $544 10 days 9/15/23
910 Island Drive 110 1 2 1,385 $419,000 $385,000 $277 17 days 9/15/23
18 Vista Encantada 4 5 4,369 $1,875,000 $1,700,000 $389 138 days 9/15/23
44 La Cerra Drive 2 2 1,320 $475,000 $475,000 $359 194 days 9/15/23
2 Kingsway Court 3 4 4,473 $2,349,000 $2,349,000 $525 0 days 9/14/23
25 Victoria Falls Drive 4 3 3,068 $1,249,000 $1,150,000 $374 58 days 9/14/23
26 Tannin 2 2 2,010 $717,504 $701,504 $349 14 days 9/13/23
212 Tropical Park Street 2 2 1,525 $199,000 $199,000 $130 9 days 9/13/23
17 Porto Cielo Court 4 4 3,610 $1,495,000 $1,475,000 $408 39 days 9/12/23
52 Tennis Club Drive 3 3 2,079 $647,000 $635,000 $305 9 days 9/11/23
70260 Highway 111 79 2 1 896 $174,000 $174,000 $194 23 days 9/11/23
13 Pinot Noir 3 3 2,187 $989,000 $950,000 $434 17 days 9/7/23
137 Racquet Club Drive 2 2 1,547 $455,000 $440,000 $284 44 days 9/7/23
40990 Paxton Drive #9 2 2 1,502 $360,000 $360,000 $239 16 days 9/5/23
40190 Paseo Flores 3 3 2,294 $2,000,000 $1,860,000 $810 14 days 9/5/23
6 Cornell Drive 2 3 2,535 $1,050,000 $1,000,000 $394 29 days 9/5/23
23 Lake Shore Drive 3 3 1,813 $589,900 $590,000 $325 60 days 9/5/23
1 Novato Terrace 3 2 2,120 $725,000 $675,000 $318 59 days 9/5/23
93 Augusta Drive 3 3 1,806 $844,000 $844,000 $467 89 days 9/5/23
87 Princeton Drive 3 3 2,908 $995,000 $975,000 $335 0 days 9/1/23
72263 Rancho Road 4 3 2,957 $1,890,000 $1,825,000 $617 21 days 9/1/23
10506 Sunningdale Drive 4 3 3,220 $869,000 $850,000 $263 76 days 9/1/23
63 Colgate Drive 3 4 2,969 $1,395,000 $1,330,000 $447 15 days 9/1/23
331 Forest Hills Drive 2 2 1,535 $470,000 $469,000 $305 0 days 8/31/23
8 Leon Way 3 2 1,645 $825,000 $807,500 $490 15 days 8/31/23
5 Mt. San Jacinto Circle N/A N/A N/A $699,000 $630,000 Unknown 8 days 8/31/23
36 Toscana E Way 4 4 3,715 $1,399,000 $1,375,000 $370 121 days 8/31/23
114 Clearwater Way 4 3 2,404 $869,000 $869,000 $361 4 days 8/30/23
Average: 2.9 3.0 2,542 $1,104,364 $1,069,798 $400 47 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356